S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Upper Madi 0.00 9,828,970.43 0.00 9,828,970.43 View Details
2 Upper Chameliya 0.00 7,899,127.36 919,746.18 6,979,381.18 View Details
3 Likhu 2 0.00 8,472,488.58 2,688,599.54 5,783,889.04 View Details
4 Jhimruk 0.00 30,577,374.20 26,836,466.23 3,740,907.97 View Details
5 Solu Khola (Dudhkoshi) 0.00 38,401,368.50 34,720,629.66 3,680,738.84 View Details
6 Super Madi 0.00 18,546,014.40 15,197,177.52 3,348,836.88 View Details
7 Solu 0.00 11,046,881.71 7,744,339.74 3,302,541.97 View Details
8 Bagmati Nadi 0.00 11,145,262.43 8,480,857.71 2,664,404.72 View Details
9 Khudi HP 0.00 6,690,384.92 4,396,012.72 2,294,372.20 View Details
10 Kalanga 0.00 7,251,195.41 5,025,719.40 2,225,476.01 View Details
11 Lower Hewa 0.00 5,734,422.18 3,776,820.54 1,957,601.64 View Details
12 Upper Kalangad 0.00 14,219,390.43 12,326,299.47 1,893,090.96 View Details
13 Mid Solu Khola 0.00 3,826,709.34 2,047,225.51 1,779,483.83 View Details
14 Sunkoshi Small HP 0.00 4,183,025.16 2,729,426.80 1,453,598.36 View Details
15 Upper Sanigad 0.00 2,814,490.08 1,382,372.28 1,432,117.80 View Details
16 Upper Solu Khola 0.00 2,665,416.17 1,304,873.75 1,360,542.42 View Details
17 Ghar Khola 0.00 2,914,649.30 1,730,357.91 1,184,291.39 View Details
18 Down Piluwa 0.00 2,467,399.49 1,316,203.60 1,151,195.89 View Details
19 Rudi A 0.00 3,710,600.59 2,586,238.99 1,124,361.60 View Details
20 Likhu-4 0.00 23,780,440.85 22,674,765.09 1,105,675.76 View Details
21 Mai Beni HPP 0.00 4,078,275.07 3,051,019.73 1,027,255.34 View Details
22 Dordi 1 0.00 3,055,929.39 2,093,410.63 962,518.76 View Details
23 Suri Khola 0.00 2,832,085.24 1,873,705.06 958,380.18 View Details
24 Daraundi A 0.00 3,063,004.81 2,122,648.69 940,356.12 View Details
25 Bijaypur-1 Small HP 0.00 2,222,252.50 1,282,352.18 939,900.32 View Details
26 Super Mai HPP 0.00 3,579,507.32 2,654,863.95 924,643.37 View Details
27 Chepe Khola 0.00 3,031,698.01 2,109,951.12 921,746.89 View Details
28 Lower Khare 0.00 4,447,377.03 3,544,980.43 902,396.60 View Details
29 Nau gad khola 0.00 2,999,842.08 2,237,192.80 762,649.28 View Details
30 Rudi Khola-B 0.00 2,567,052.63 1,843,542.37 723,510.26 View Details
31 Rukum gad 0.00 711,007.51 50,434.05 660,573.46 View Details
32 Singati 0.00 10,990,941.51 10,340,033.97 650,907.54 View Details
33 Jogmai Khola 0.00 3,326,727.01 2,712,616.14 614,110.87 View Details
34 Upper Balephi A 0.00 12,544,056.22 11,943,918.17 600,138.05 View Details
35 Upper Naugad Gad 0.00 2,645,468.27 2,118,717.37 526,750.90 View Details
36 Puwa 2 0.00 1,549,790.51 1,036,992.80 512,797.71 View Details
37 Upper Suri 0.00 509,672.12 0.00 509,672.12 View Details
38 Upper Machha Khola Small 0.00 1,624,150.05 1,128,445.86 495,704.19 View Details
39 Sardi Khola HPP 0.00 1,818,604.01 1,340,934.94 477,669.07 View Details
40 Lower Jogmai Khola HPP 0.00 2,094,724.94 1,625,706.09 469,018.85 View Details
41 Sanima Mai 0.00 9,605,588.03 9,238,286.09 367,301.94 View Details
42 Makarigad 0.00 3,384,665.46 3,031,395.82 353,269.64 View Details
43 Upper Hugdi 0.00 2,226,469.49 1,906,486.42 319,983.07 View Details
44 Super Mai Khola Cascade HPP 0.00 1,146,987.18 841,440.23 305,546.95 View Details
45 Puwa Khola-1 0.00 1,052,273.87 750,735.05 301,538.82 View Details
46 Super Chepe 0.00 299,813.28 0.00 299,813.28 View Details
47 Piluwa Khola HP 0.00 2,382,993.09 2,115,608.91 267,384.18 View Details
48 Ridi Khola HP 0.00 955,804.04 700,667.43 255,136.61 View Details
49 Upper Sanjen 0.00 1,716,141.19 1,480,000.00 236,141.19 View Details
50 Charnawati khola HP 0.00 1,683,681.02 1,448,161.24 235,519.78 View Details
51 Tungun - Thosne Khola 0.00 1,712,904.51 1,492,008.01 220,896.50 View Details
52 Sabha Khola HPP 0.00 1,273,880.64 1,065,457.16 208,423.48 View Details
53 Mardi Khola 0.00 1,615,319.20 1,409,119.99 206,199.21 View Details
54 Tadikhola HP 0.00 2,209,298.82 2,022,355.13 186,943.69 View Details
55 Upper Syange Khola Small 0.00 834,745.06 695,060.47 139,684.59 View Details
56 Taksar Pikhuwa 0.00 2,861,295.03 2,727,452.04 133,842.99 View Details
57 Upper Mardi 0.00 2,195,213.00 2,081,804.72 113,408.28 View Details
58 Bijaypur Khola 2 HPP 0.00 1,616,898.51 1,521,616.38 95,282.13 View Details
59 Mai Cascade 0.00 3,214,366.54 3,127,780.93 86,585.61 View Details
60 Pikhuwa Khola 0.00 1,881,264.57 1,796,606.24 84,658.33 View Details
61 Daram Khola-A 0.00 1,090,311.66 1,008,182.53 82,129.13 View Details
62 Chhandi Khola 0.00 928,981.34 852,620.36 76,360.98 View Details
63 Siuri HP 0.00 1,997,783.44 1,932,782.28 65,001.16 View Details
64 Midim Khola(Karapu) HPP 0.00 1,152,618.82 1,090,646.98 61,971.84 View Details
65 Molun Khola SHP 0.00 2,844,978.35 2,809,846.82 35,131.53 View Details
66 Upper Mai -C 0.00 2,388,508.70 2,359,106.55 29,402.15 View Details
67 Richet Khola SHP 0.00 1,266,518.11 1,252,691.49 13,826.62 View Details
68 Super Mai A 0.00 4,228,024.21 4,214,263.97 13,760.24 View Details
69 Maya Khola 0.00 1,196,522.19 1,184,672.43 11,849.76 View Details
70 Sapsu Khola Small HP 0.00 1,630,290.80 1,638,369.45 -8,078.65 View Details
71 Theule Khola HPP 0.00 474,608.10 483,231.23 -8,623.13 View Details
72 Baramchi Khola HPP 0.00 902,980.69 936,234.04 -33,253.35 View Details
73 Chake Khola SHPP 0.00 897,979.31 937,825.97 -39,846.66 View Details
74 Lower Tadi Khola 0.00 2,496,849.75 2,546,554.04 -49,704.29 View Details
75 Phawa khola 0.00 1,825,835.09 1,890,997.80 -65,162.71 View Details
76 Khani Khola 0.00 570,954.01 646,031.16 -75,077.15 View Details
77 Namarjun Madi 0.00 4,614,199.78 4,714,276.55 -100,076.77 View Details
78 Mailung Khola 0.00 1,642,881.02 1,758,172.89 -115,291.87 View Details
79 Middle Modi 0.00 2,818,060.46 2,934,393.10 -116,332.64 View Details
80 Mai Khola Small HP 0.00 1,100,920.95 1,240,693.31 -139,772.36 View Details
81 Dwari Khola SHP 0.00 823,660.53 987,815.71 -164,155.18 View Details
82 Padam Khola SHP 0.00 1,426,929.82 1,610,037.71 -183,107.89 View Details
83 Kapadigad HPP 0.00 1,220,784.78 1,421,085.05 -200,300.27 View Details
84 Aandikhola HP 0.00 22,063,576.40 22,267,808.90 -204,232.50 View Details
85 Upper Piluwa Khola 2 0.00 0.00 224,957.83 -224,957.83 View Details
86 Upper Hewa 0.00 226,936.99 473,646.80 -246,709.81 View Details
87 Middle Chaku HP 0.00 411,970.40 679,577.56 -267,607.16 View Details
88 Upper Chhandi Khola Small 0.00 388,224.31 669,953.12 -281,728.81 View Details
89 Ghatte Khola 0.00 1,429,436.27 1,735,633.56 -306,197.29 View Details
90 Lower Chaku HP 0.00 229,063.08 541,030.57 -311,967.49 View Details
91 Upper Khimti II 0.00 2,333,763.64 2,657,400.74 -323,637.10 View Details
92 Upper Dordi A 0.00 6,885,757.39 7,219,018.56 -333,261.17 View Details
93 Ankhukhola Small HP 0.00 2,388,321.38 2,764,430.46 -376,109.08 View Details
94 Jiri Khola SHP 0.00 723,996.95 1,105,325.38 -381,328.43 View Details
95 Mai Sana Cascade HPP 0.00 679,951.28 1,137,848.88 -457,897.60 View Details
96 Dordi Khola 0.00 6,031,652.69 6,515,693.23 -484,040.54 View Details
97 Upper Puwa-1 0.00 339,367.44 909,045.07 -569,677.63 View Details
98 Rawa Khola 0.00 419,785.97 1,010,534.94 -590,748.97 View Details
99 Madkyu Khola 0.00 4,633,058.58 5,251,371.26 -618,312.68 View Details
100 Sipring Khola HP 0.00 2,800,579.18 3,422,963.37 -622,384.19 View Details
101 Hewa Khola HP 0.00 0.00 630,799.46 -630,799.46 View Details
102 Kabeli B-1 Cascade 0.00 0.00 640,621.77 -640,621.77 View Details
103 Iwa Khola 0.00 0.00 677,602.00 -677,602.00 View Details
104 Radhi Small 0.00 130,645.03 842,971.19 -712,326.16 View Details
105 Lower Likhu 0.00 9,789,353.41 10,523,070.67 -733,717.26 View Details
106 Nyadi 0.00 7,960,957.05 8,696,841.01 -735,883.96 View Details
107 Upper Mai 0.00 3,478,694.58 4,228,544.34 -749,849.76 View Details
108 Ghalemdi Khola 0.00 1,143,324.54 2,289,653.64 -1,146,329.10 View Details
109 Kabeli B - 1 0.00 478,521.79 1,666,399.52 -1,187,877.73 View Details
110 Upper Khorunga HPP 0.00 2,235,110.13 3,513,342.70 -1,278,232.57 View Details
111 Mistry Khola 0.00 14,599,391.50 16,071,556.74 -1,472,165.24 View Details
112 Uppallo Khimti 0.00 1,860,041.11 3,604,036.06 -1,743,994.95 View Details
113 Hewa Khola A 0.00 0.00 1,959,393.78 -1,959,393.78 View Details
114 Thapa Khola HPP 0.00 546,356.02 2,559,534.77 -2,013,178.75 View Details
115 Likhu Khola A 0.00 11,380,405.01 13,408,733.28 -2,028,328.27 View Details
116 Lower Modi-1 HP 0.00 3,028,802.17 5,067,458.90 -2,038,656.73 View Details
117 Super Dordi Kha 0.00 7,414,901.76 9,531,812.36 -2,116,910.60 View Details
118 Lower Modi Khola 0.00 4,721,639.59 7,193,747.03 -2,472,107.44 View Details
119 Chaku Khola Small HP 0.00 2,596,595.26 7,045,627.68 -4,449,032.42 View Details
120 Upper Chaku A 0.00 3,656,919.61 9,241,294.53 -5,584,374.92 View Details
121 Chilime Plant 0.00 78,968,950.32 88,695,749.04 -9,726,798.72 View Details
122 Upper Tamakoshi HPP 0.00 138,016,918.07 147,767,093.99 -9,750,175.92 View Details
123 Indrawati 3 0.00 15,230,156.91 26,212,762.32 -10,982,605.41 View Details
124 Upper Marsyangdi A 0.00 59,926,967.75 73,062,550.25 -13,135,582.50 View Details
125 Khimti I HP 0.00 0.00 31,363,462.00 -31,363,462.00 View Details
126 Upper Bhotekoshi 0.00 0.00 158,135,046.22 -158,135,046.22 View Details
Total 986,114,118.15 -197,685,462.39