Previous Due 42,577,040.72
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2066/1 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
2 2066/2 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
3 2066/3 4741810.83 0.00 40305.83 0.00 4782116.66 11867.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
4 2066/4 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
5 2066/5 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
6 2066/6 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
7 2066/7 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
8 2066/8 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
9 2066/9 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
10 2066/10 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
11 2066/11 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
12 2066/12 4741810.83 0.00 40305.83 0.00 4782116.66 0.00 0.00 5.41 25,653,196.61 0.00 0.00 25,653,196.59 2,565,319.66
Energy Royalty 30,783,835.92
Capacity Royalty 10,050,000.00
Received 21,819,115.90
Balance 61,591,760.74