Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1 71511490 2081/07/11 Singati 71511490 2081/07/11 Capacity 2,500,000.00
2 70254347 2081/06/15 Upper Sanjen 70254347 2081/06/15 Capacity 1,480,000.00
3 69921582 2081/06/10 Upper Sanjen 69921582 2081/06/10 Energy 1,069,755.82
4 69921582 2081/06/10 Upper Sanigad 69921582 2081/06/10 Energy 483,090.53
5 69921582 2081/06/10 Super Madi 69921582 2081/06/10 Energy 4,996,019.60
6 69921582 2081/06/10 Rukum gad 69921582 2081/06/10 Energy 138,449.19
7 69921582 2081/06/10 Super Dordi Kha 69921582 2081/06/10 Energy 3,054,904.78
8 69921582 2081/06/10 Upper Solu Khola 69921582 2081/06/10 Energy 1,455,186.62
9 69921582 2081/06/10 Maya Khola 69921582 2081/06/10 Energy 921,135.84
10 69921582 2081/06/10 Ghar Khola 69921582 2081/06/10 Energy 553,405.64
11 69921582 2081/06/10 Super Chepe 69921582 2081/06/10 Energy 919,247.92
12 69921582 2081/06/10 Upper Suri 69921582 2081/06/10 Energy 633,558.59
13 69921582 2081/06/10 Likhu 1 69921582 2081/06/10 Energy 5,702,071.95
14 69921582 2081/06/10 Upper Midim Khola SHP 69921582 2081/06/10 Energy 147,518.68
15 69921582 2081/06/10 Nilgiri Khola-II cascade Project 69921582 2081/06/10 Energy 4,342,543.79
16 69921582 2081/06/10 Upper Ingwa Khola 69921582 2081/06/10 Energy 908,452.72
17 69921582 2081/06/10 Upper Phawa HPP 69921582 2081/06/10 Energy 370,198.08
18 69921582 2081/06/10 Upper Mailun Khola 69921582 2081/06/10 Energy 1,299,383.72
19 69921582 2081/06/10 Middle Tamor 69921582 2081/06/10 Energy 6,421,269.13
20 69921582 2081/06/10 Yambaling Khola 69921582 2081/06/10 Energy 406,491.56
21 69921582 2081/06/10 Upper Chameliya 69921582 2081/06/10 Energy 3,872,415.73
22 69921582 2081/06/10 Down Piluwa 69921582 2081/06/10 Energy 649,060.56
23 69921582 2081/06/10 Likhu 2 69921582 2081/06/10 Energy 3,836,544.62
24 69921582 2081/06/10 Singati 69921582 2081/06/10 Energy 1,877,565.69
25 69921582 2081/06/10 Richet Khola SHP 69921582 2081/06/10 Energy 117,092.64
Above Total 48,155,363.40