Previous Due 24,809,724.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2074/1 24056970.00 0.00 0.00 24056970.00 120,744.00 4.80 0.00 188,461,724.27 0.00 188,582,468.00 3,771,649.36
2 2074/2 36884310.00 0.00 0.00 36884310.00 108.00 4.80 0.00 288,122,204.43 0.00 288,122,312.00 5,762,446.24
3 2074/3 34299478.56 0.00 0.00 34299478.56 10,151.99 0.00 0.00 250,060,425.92 0.00 250,070,578.00 5,001,411.56
4 2074/4 37660329.03 0.00 0.00 37660329.03 2,699.99 0.00 0.00 279,237,983.02 0.00 279,240,683.00 5,584,813.66
5 2074/5 36194245.00 0.00 0.00 36194245.00 648.00 0.00 0.00 275,588,497.23 0.00 275,589,145.00 5,511,782.90
6 2074/6 36444298.00 0.00 0.00 36444298.00 216.00 0.00 0.00 276,054,449.30 0.00 276,054,665.00 5,521,093.30
7 2074/7 34785447.50 0.00 0.00 34785447.50 20,304.00 0.00 0.00 262,437,343.21 0.00 262,457,647.00 5,249,152.94
8 2074/8 32552270.00 0.00 0.00 32552270.00 8,748.00 4.80 0.00 223,931,696.33 0.00 223,940,444.00 4,478,808.88
9 2074/9 25370167.50 0.00 0.00 25370167.50 216.00 8.40 0.00 191,219,426.12 0.00 191,219,642.00 3,824,392.84
10 2074/10 20418955.00 0.00 0.00 20418955.00 10,908.00 8.40 0.00 155,482,304.41 0.00 155,493,212.00 3,109,864.24
11 2074/11 19221817.50 0.00 0.00 19221817.50 0.00 8.40 0.00 146,390,589.33 0.00 146,390,589.00 2,927,811.78
12 2074/12 21706432.50 0.00 0.00 21706432.50 540.00 8.40 0.00 170,699,424.31 0.00 170,699,964.00 3,413,999.28
Energy Royalty 54,157,226.98
Capacity Royalty 5,000,000.00
Received 64,802,095.10
Balance 19,164,855.88