Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2074/1 2280917.54 0.00 3690.00 197532.47 2482140.00 3690.00 39,852.00 4.00 0.00 2,654,063.19 3,775,691.76 2,693,915.00 53,878.30
2 2074/2 3252073.31 0.00 2610.00 281636.69 3536320.00 2610.00 28,188.00 4.00 0.00 5,729,824.16 1,520,456.92 5,758,012.00 115,160.24
3 2074/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 2074/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 2074/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 2074/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 2074/7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 2074/8 197073.04 0.00 370.00 17066.96 214510.00 370.00 3,996.00 4.00 0.00 0.00 2,491,608.56 3,996.00 79.92
9 2074/9 409625.53 0.00 12310.00 35474.47 457410.00 12310.00 132,948.00 7.00 0.00 0.00 14,358,371.72 132,948.00 2,658.96
10 2074/10 366684.33 0.00 6910.00 31755.67 405350.00 6910.00 74,628.00 7.00 0.00 0.00 11,588,414.04 74,628.00 1,492.56
11 2074/11 651093.84 0.00 2520.00 56386.16 710000.00 2520.00 27,216.00 7.00 0.00 0.00 11,164,326.46 27,216.00 544.32
12 2074/12 954176.24 0.00 4070.00 82633.76 1040880.00 4070.00 43,956.00 7.00 0.00 259,701.44 5,877,086.82 303,657.00 6,073.14
Energy Royalty 179,887.44
Capacity Royalty 1,360,000.00
Received 0.00
Balance 1,539,887.44