Previous Due 19,401,284.00
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2074/1 11445182.00 18748.00 614816.00 633564.00 0.00 0.00 4.48 0.00 0.00 2,480,673.00 11,445,182.00 1,144,518.20
2 2074/2 12958092.00 3662199.00 49048.00 3711247.00 0.00 0.00 4.48 16,205,019.46 16,205,019.46 0.00 29,163,111.00 2,916,311.10
3 2074/3 13277417.00 3586422.00 48291.00 3634713.00 0.00 0.00 4.48 15,663,677.70 15,663,677.70 0.00 28,941,095.00 2,894,109.50
4 2074/4 13707172.00 4205748.00 52134.00 4257882.00 0.00 0.00 4.48 18,593,739.89 18,593,739.89 0.00 32,300,912.00 3,230,091.20
5 2074/5 13621931.00 4152803.00 51064.00 4203867.00 0.00 0.00 4.48 18,171,866.39 18,171,866.39 0.00 31,793,797.00 3,179,379.70
6 2074/6 13616489.00 4330677.00 53168.00 4383845.00 0.00 0.00 4.48 19,068,846.24 19,068,846.24 0.00 32,685,335.00 3,268,533.50
7 2074/7 11310096.00 4543448.00 48020.00 4591468.00 0.00 0.00 4.48 19,545,111.44 19,545,111.44 0.00 30,855,207.00 3,085,520.70
8 2074/8 10565804.00 2451431.00 1385945.00 3837376.00 0.00 0.00 4.48 10,982,410.88 10,982,410.88 0.00 21,548,215.00 2,154,821.50
9 2074/9 10428250.00 1318029.00 917098.00 2235127.00 0.00 0.00 4.48 5,904,769.92 5,904,769.92 0.00 16,333,020.00 1,633,302.00
10 2074/10 11025565.00 1007512.00 426351.00 1433863.00 0.00 0.00 4.48 4,513,654.57 4,513,654.57 0.00 15,539,220.00 1,553,922.00
11 2074/11 10292482.00 923294.00 103205.00 1026499.00 0.00 0.00 4.48 4,006,025.77 4,006,025.77 130,332.00 14,298,508.00 1,429,850.80
12 2074/12 10396379.00 469854.00 41487.00 511341.00 0.00 0.00 4.48 0.00 0.00 157,327.00 10,396,379.00 1,039,637.90
Energy Royalty 27,529,998.10
Capacity Royalty 9,400,000.00
Received 34,487,361.00
Balance 21,843,921.10