Previous Due 371,481,524.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2074/1 19163835.00 0.00 0.00 19163835.00 0.00 17.08 13,801,838.65 327,318,305.14 0.00 327,318,305.14 32,731,830.51
2 2074/2 30561130.00 0.00 0.00 30561130.00 0.00 7.68 10,232,891.45 234,845,106.92 0.00 234,845,106.92 23,484,510.69
3 2074/3 41220000.00 0.00 0.00 41220000.00 0.00 7.05 13,444,585.03 290,723,279.25 0.00 290,724,125.61 29,072,412.56
4 2074/4 42560000.00 0.00 0.00 42560000.00 0.00 6.92 13,444,585.03 294,350,744.06 0.00 294,351,297.35 29,435,129.74
5 2074/5 41220000.00 0.00 0.00 41220000.00 0.00 7.28 13,444,585.03 300,223,537.93 0.00 300,223,756.43 30,022,375.64
6 2074/6 41220000.00 0.00 0.00 41220000.00 0.00 7.21 13,444,585.03 297,314,583.96 0.00 297,314,944.60 29,731,494.46
7 2074/7 39890000.00 0.00 0.00 39890000.00 0.00 7.42 13,444,585.03 295,832,664.01 0.00 295,832,664.01 29,583,266.40
8 2074/8 36316530.00 0.00 0.00 36316530.00 0.00 12.07 13,801,838.66 438,489,331.59 0.00 438,489,331.59 43,848,933.16
9 2074/9 27547810.00 0.00 0.00 27547810.00 0.00 15.92 13,801,836.66 438,674,996.35 0.00 438,674,996.35 43,867,499.64
10 2074/10 20870220.00 0.00 0.00 20870220.00 0.00 18.62 13,801,836.66 388,594,314.11 0.00 388,594,314.11 38,859,431.41
11 2074/11 18332950.00 0.00 0.00 18332950.00 0.00 20.23 13,801,838.66 370,792,863.30 0.00 370,792,863.30 37,079,286.33
12 2074/12 17363920.00 0.00 0.00 17363920.00 0.00 20.53 13,801,838.66 356,437,872.73 0.00 356,437,872.73 35,643,787.27
Energy Royalty 403,359,957.81
Capacity Royalty 60,000,000.00
Received 174,209,875.00
Balance 660,631,606.81