Previous Due 4,463,897.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2076/3 1224034.60 0.00 0.00 20535.41 1244570.00 250.00 2,700.00 4.60 5,774,743.29 5,777,443.29 115,548.87
2 2076/4 2063717.39 0.00 0.00 34622.61 2098340.00 170.00 1,836.00 4.60 9,986,556.17 9,988,392.17 199,767.84
3 2076/5 2030888.16 0.00 0.00 34071.84 2064960.00 100.00 1,080.00 4.72 9,828,418.69 9,829,498.69 196,589.97
4 2076/6 1992929.05 0.00 0.00 33435.01 2026364.06 40.00 432.00 4.72 9,807,170.05 9,807,602.05 196,152.04
5 2076/7 1654993.15 0.00 0.00 27765.52 1682758.67 770.00 8,316.00 4.72 7,363,975.22 7,372,291.22 147,445.82
6 2076/8 1468628.80 0.00 0.00 24638.92 1493267.72 20.00 216.00 4.72 7,227,199.76 7,227,415.76 144,548.32
7 2076/9 1127269.74 0.00 0.00 18912.00 1146181.74 20.00 216.00 8.26 9,707,934.83 9,708,150.83 194,163.02
8 2076/10 933823.42 0.00 0.00 15666.59 949490.00 20.00 216.00 8.26 7,774,647.71 7,774,863.71 155,497.27
9 2076/11 709262.05 0.00 0.00 11899.16 721161.21 90.00 972.00 8.26 5,989,494.83 5,990,466.83 119,809.34
10 2076/12 493212.12 0.00 0.00 8274.53 501486.65 90.00 972.00 8.26 4,246,619.93 4,247,591.93 84,951.84
11 2077/1 528652.98 0.00 0.00 8869.11 537522.09 1030.00 11,124.00 4.72 2,590,482.92 2,601,606.92 52,032.14
12 2077/2 1088839.03 0.00 0.00 18267.25 1107106.28 300.00 3,240.00 4.72 5,355,154.40 5,358,394.40 107,167.89
13 2077/13 1,496,697.00 Recievale from Posted Rate of 2076-077 NEA ch 445 dated:2076.11.05, 444 dated 077.02.23
Energy Royalty 3,210,371.36
Capacity Royalty 352,000.00
Received 7,460,593.42
Balance 565,674.94