Previous Due 931,776.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2076/3 1915790.00 0.00 6395.00 45404.00 1967589.00 190.00 2,052.00 4.48 8,377,276.28 8,377,276.28 8,379,328.28 167,586.57
2 2076/4 3283390.00 0.00 7991.00 77816.00 3369197.00 270.00 2,916.00 4.48 14,742,722.82 14,742,722.82 14,745,638.82 294,912.78
3 2076/5 3146910.00 0.00 7980.00 74582.00 3229472.00 120.00 1,296.00 4.48 14,131,413.87 14,131,413.87 14,132,709.87 282,654.20
4 2076/6 3237840.00 0.00 6991.00 76737.00 3321568.00 90.00 972.00 4.60 14,540,102.68 14,540,102.68 14,541,074.68 290,821.49
5 2076/7 2901540.00 0.00 5837.00 68766.00 2976143.00 50.00 540.00 4.60 13,030,218.11 13,030,218.11 13,030,758.11 260,615.16
6 2076/8 1772880.00 0.00 5079.00 42017.00 1819976.00 50.00 540.00 4.60 7,961,428.62 7,961,428.62 7,961,968.62 159,239.37
7 2076/9 1388600.00 0.00 6179.00 32910.00 1427689.00 50.00 540.00 8.05 10,912,765.95 10,912,765.95 10,913,305.95 218,266.12
8 2076/10 1228760.00 0.00 5846.00 29122.00 1263728.00 290.00 3,132.00 8.05 9,653,957.02 9,653,957.02 9,657,089.02 193,141.78
9 2076/11 1038350.00 0.00 4780.30 24608.90 1067739.20 240.00 2,592.00 8.05 8,158,023.90 8,158,023.90 8,160,615.90 163,212.32
10 2076/12 978350.00 0.00 3835.00 23186.90 1005371.90 250.00 2,700.00 8.05 6,987,412.85 6,987,412.85 6,990,112.85 139,802.26
11 2077/1 1305630.00 0.00 3987.80 30943.43 1340561.23 100.00 1,080.00 4.60 3,892,194.40 3,892,194.40 3,893,274.40 77,865.49
12 2077/2 1385650.00 0.00 4901.00 32839.91 1423390.91 80.00 864.00 4.60 6,494,285.38 6,222,062.44 6,222,926.44 124,458.53
13 2077/13 73,307.17 Recievable from Posted Rate NEA dated: 2077.02.23
14 2077/13 16,413.48 Posted Rate till 2075 is 996000, in which amount 979587 is already adjusted in 2075-076 so balance is (NEA letter ch 444 dated: 2076-11-05)
Energy Royalty 2,462,296.72
Capacity Royalty 500,000.00
Received 3,877,726.25
Balance 16,346.47