Previous Due 3,786,253.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2077/3 1311000.00 1311000.00 32.00 275.20 3.90 5,112,624.80 5,112,624.80 5,112,900.00 511,290.00
2 2077/4 1494000.00 1494000.00 60.00 516.00 3.90 5,826,084.00 5,826,084.00 5,826,600.00 582,660.00
3 2077/5 1569000.00 1569000.00 60.00 516.00 3.90 6,118,584.00 6,118,584.00 6,119,100.00 611,910.00
4 2077/6 1562000.00 1562000.00 8.00 68.80 3.90 6,091,731.20 6,091,731.20 6,091,800.00 609,180.00
5 2077/7 1526000.00 1526000.00 12.00 103.20 3.90 5,951,296.80 5,951,296.80 5,951,400.00 595,140.00
6 2077/8 1210828.00 1210828.00 8.00 68.80 3.90 4,401,863.70 4,401,794.90 4,401,863.70 440,186.37
7 2077/9 845172.00 845172.00 8.00 68.80 5.52 4,472,206.20 4,468,194.56 4,468,263.36 446,826.34
8 2077/10 682000.00 682000.00 12.00 103.20 5.52 3,767,946.80 3,764,536.80 3,764,640.00 376,464.00
9 2077/11 542000.00 542000.00 32.00 275.20 5.52 2,994,274.80 2,991,564.80 2,991,840.00 299,184.00
10 2077/12 496000.00 496000.00 48.00 412.80 5.52 2,739,987.20 2,737,507.00 2,737,919.80 273,791.98
11 2078/1 473000.00 473000.00 16.00 137.60 3.90 1,844,562.40 1,844,562.40 1,844,700.00 184,470.00
12 2078/2 740000.00 740000.00 368.00 3,164.80 3.90 2,882,835.20 2,882,835.20 2,886,000.00 288,600.00
13 2078/13 -142,782.00 From 2067/068 to 2077/78 total royalty received was 20,902,087.08 but in our system it was 20,759,305.08 . So difference amount Rs. -142,782.00 is to be adjusted
14 2078/13 107,406.00 In Kartik of 2074/75 actual royalty receivable was 119,340.00 but in our database it was only 11,934.00 . so difference amount Rs. 107,406 is to be adjusted
15 2078/13 -60,000.00 In Ashoj of 2076/77 actual royalty receivable was 123,466.51 but in our database it was only 183,466.51 . so difference amount Rs. -60,000 is to be adjusted
Energy Royalty 5,124,326.69
Capacity Royalty 2,600,000.00
Received 10,475,105.08
Balance 1,035,474.61