Previous Due 259,071.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2077/3 4599759.66 4599759.66 5.38 24,746,706.96 24,746,706.96 24,746,706.96 494,934.14
2 2077/4 5005056.00 2481.29 5007537.29 5.23 26,933,875.94 26,933,875.94 26,933,875.94 538,677.52
3 2077/5 4994107.00 145459.00 5139566.00 5.38 26,477,012.13 26,477,010.95 26,477,010.95 529,540.22
4 2077/6 4692240.00 141099.56 4833339.56 5.38 25,623,809.02 25,623,809.02 25,623,809.02 512,476.18
5 2077/7 3531536.00 688218.00 4219754.00 5.38 20,850,970.10 20,850,970.10 20,850,970.10 417,019.40
6 2077/8 2261771.27 2261771.27 5.38 12,168,329.41 12,168,329.41 12,168,329.41 243,366.59
7 2077/9 1505558.20 1505558.20 9.41 14,167,302.63 14,167,302.63 14,167,302.63 283,346.05
8 2077/10 1086983.81 1086983.81 9.41 10,228,517.62 10,228,517.62 10,228,517.62 204,570.35
9 2077/11 876237.05 876237.05 9.66 8,464,449.90 8,464,449.90 8,464,449.90 169,289.00
10 2077/12 913515.86 913515.86 9.66 8,824,563.24 8,824,563.24 8,824,563.24 176,491.26
11 2078/1 1048905.23 1048905.23 5.52 5,789,956.89 5,789,956.89 5,789,956.89 115,799.14
12 2078/2 2414695.00 2414695.00 5.52 13,329,114.19 13,329,114.19 13,329,114.19 266,582.28
13 2078/13 570,327.87 Upto 2077/78 total royalty received was 22,519,810.60 but in our system it was 23,090,138.47 . So difference amount Rs. 570327.87 is to be adjusted
Energy Royalty 4,522,420.00
Capacity Royalty 700,000.00
Received 4,752,914.47
Balance 728,576.53