Previous Due 21,990,201.67
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2078/3 43313250.00 43313250.00 86,626,500.00 86,626,500.00 86,626,500.00 8,662,650.00
2 2078/4 45814760.00 45814760.00 91,629,520.00 91,629,520.00 91,629,520.00 9,162,952.00
3 2078/5 44291450.00 44291450.00 88,582,900.00 88,582,900.00 88,582,900.00 8,858,290.00
4 2078/6 43008960.00 43008960.00 86,017,920.00 86,017,920.00 86,017,920.00 8,601,792.00
5 2078/7 36874630.00 36874630.00 73,749,260.00 73,749,260.00 73,749,260.00 7,374,926.00
6 2078/8 38177900.00 38177900.00 76,355,800.00 76,355,800.00 76,355,800.00 7,635,580.00
7 2078/9 31924410.00 31924410.00 63,848,820.00 63,848,820.00 63,848,820.00 6,384,882.00
8 2078/10 24447730.00 24447730.00 48,895,460.00 48,895,460.00 48,895,460.00 4,889,546.00
9 2078/11 20435800.00 20435800.00 40,871,600.00 40,871,600.00 40,871,600.00 4,087,160.00
10 2078/12 19361380.00 19361380.00 38,722,760.00 38,722,760.00 38,722,760.00 3,872,276.00
11 2079/1 21420090.00 21420090.00 42,840,180.00 42,840,180.00 42,840,180.00 4,284,018.00
12 2079/2 34215890.00 34215890.00 68,431,780.00 68,431,780.00 68,431,780.00 6,843,178.00
Energy Royalty 80,657,250.00
Capacity Royalty 60,000,000.00
Received 140,657,250.00
Balance 21,990,201.67