Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/9 3109300.00 3109300.00 1430.00 15,444.00 8.40 26,102,676.00 26,118,120.00 522,362.40 COD 2079/09/08
2 2079/10 2943721.00 2943721.00 60.00 648.00 8.40 24,726,608.40 24,727,256.40 494,545.13
3 2079/11 2876434.00 2876434.00 110.00 1,188.00 8.40 24,160,857.60 24,162,045.60 483,240.91
4 2079/12 3119618.00 3119618.00 80.00 864.00 8.40 26,203,927.20 26,204,791.20 524,095.82
5 2080/1 4603440.00 4603440.00 210.00 2,268.00 4.80 22,094,244.00 22,096,512.00 441,930.24
6 2080/2 6398859.17 6398859.17 660.00 7,128.00 4.80 30,707,396.02 30,714,524.02 614,290.48 lately received memo
Energy Royalty 3,080,464.98
Capacity Royalty 1,800,000.00
Received 1,499,802.84
Balance 3,380,662.14