Previous Due 483,533.09
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 2002307.65 2002307.65 780.00 8,424.00 5.08 10,163,298.86 10,171,722.86 203,434.46
2 2079/4 2332380.09 2332380.09 130.00 1,404.00 5.08 11,847,086.83 11,848,490.83 236,969.82
3 2079/5 2347289.95 2347289.95 420.00 4,536.00 5.08 11,919,696.92 11,924,232.92 238,484.66
4 2079/6 2407962.06 2407962.06 130.00 1,404.00 5.08 12,231,043.26 12,232,447.26 244,648.95
5 2079/7 2338185.00 2338185.00 50.00 540.00 5.08 11,877,439.80 11,877,979.80 237,559.60
6 2079/8 1397858.39 1397858.39 90.00 972.00 5.08 7,100,148.60 7,101,120.60 142,022.41
7 2079/9 1077394.75 1077394.75 30.00 324.00 8.89 9,577,715.28 9,578,039.28 191,560.79
8 2079/10 761960.04 761960.04 30.00 324.00 8.89 6,506,800.76 6,507,124.76 130,142.50
9 2079/11 603328.08 603328.08 40.00 432.00 8.89 5,363,154.59 5,363,586.59 107,271.73
10 2079/12 603328.08 37458.68 640786.76 100.00 1,080.00 8.89 5,428,649.94 5,429,729.94 108,594.60 37458.68kwh@4.44 is excess energy
11 2080/1 516386.68 516386.68 50.00 540.00 5.08 2,622,704.31 2,623,244.31 52,464.89
12 2080/2 738293.78 738293.78 170.00 1,836.00 5.08 3,748,696.40 3,750,532.40 75,010.65
Energy Royalty 1,968,165.06
Capacity Royalty 352,000.00
Received 2,323,531.48
Balance 480,166.67