Previous Due 21,990,201.67
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2079/3 45368520.00 45368520.00 90,737,040.00 90,737,040.00 90,737,040.00 9,073,704.00
2 2079/4 44547640.00 44547640.00 89,095,280.00 89,095,280.00 89,095,280.00 8,909,528.00
3 2079/5 44367630.00 44367630.00 88,735,260.00 88,735,260.00 88,735,260.00 8,873,526.00
4 2079/6 43282160.00 43282160.00 86,564,320.00 86,564,320.00 86,564,320.00 8,656,432.00
5 2079/7 43033260.00 43033260.00 86,066,520.00 86,066,520.00 86,066,520.00 8,606,652.00
6 2079/8 36683810.00 36683810.00 73,367,620.00 73,367,620.00 73,367,620.00 7,336,762.00
7 2079/9 27764730.00 27764730.00 55,529,460.00 55,529,460.00 55,529,460.00 5,552,946.00
8 2079/10 20839130.00 20839130.00 41,678,260.00 41,678,260.00 41,678,260.00 4,167,826.00
9 2079/11 18620650.00 18620650.00 37,241,300.00 37,241,300.00 37,241,300.00 3,724,130.00
10 2079/12 20117990.00 20117990.00 40,235,980.00 40,235,980.00 40,235,980.00 4,023,598.00
11 2080/1 19474810.00 19474810.00 38,949,620.00 38,949,620.00 38,949,620.00 3,894,962.00
12 2080/2 31126980.00 31126980.00 62,253,960.00 62,253,960.00 62,253,960.00 6,225,396.00
Energy Royalty 79,045,462.00
Capacity Royalty 60,000,000.00
Received 96,456,604.00
Balance 64,579,059.67