Previous Due 1,545,807.97
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2079/3 157110.00 157110.00 15410.00 166,428.00 5.09 0.00 799,689.90 166,428.00 3,328.56
2 2079/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 रिडी पावर कम्पनी लि. साविक रैराङ हाईड्रोपार डेभलप्मेन्ट क.लि.को ref No 2079/80-23, मिति 2079/05/13 को ने.वि.प्रा.लाई सम्बोधन गरी लेखिएको पत्रानुसार असार २, २०७९ गते आएको बाढीका कारण क्षतिग्रस्त भई बन्द भएको र मिति २०७९ भाद्र ७ गते बेलुका ९ बजेबाट पुनः आयोजना सञ्चालनमा आएको जानकारी
3 2079/5 3993100.00 3993100.00 21380.00 230,904.00 5.09 20,093,975.00 20,324,879.00 406,497.58
4 2079/5 0.00 633,261.90 633,261.90 12,665.24 chhut bill of ashad month
5 2079/6 6610420.00 6610420.00 590.00 6,372.00 5.09 33,640,665.80 33,647,037.80 672,940.76
6 2079/7 4397160.00 4397160.00 170.00 1,836.00 5.23 22,995,310.80 22,997,146.80 459,942.94
7 2079/8 2719760.00 2719760.00 20.00 216.00 5.23 14,224,128.80 14,224,344.80 284,486.90
8 2079/9 1791591.68 1791591.68 0.05 0.51 9.16 16,410,979.30 16,410,979.81 328,219.60
9 2079/10 1189372.37 1189372.37 0.12 1.35 9.16 10,894,649.58 10,894,650.93 217,893.02
10 2079/11 1078490.96 1078490.96 0.21 2.29 9.16 9,878,974.86 9,878,977.15 197,579.54
11 2079/12 2011232.00 2011232.00 9.37 101.22 9.16 18,422,783.90 18,422,885.12 368,457.70
12 2080/1 2565550.00 2565550.00 450.00 4,860.00 5.23 13,412,966.50 13,417,826.50 268,356.53
13 2080/2 4053345.29 4053345.29 8.61 93.00 5.23 21,198,902.89 21,198,995.89 423,979.92
Energy Royalty 3,644,348.29
Capacity Royalty 990,000.00
Received 5,462,396.83
Balance 717,759.43