Previous Due 3,579,109.34
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 11313561.41 3998598.59 15312160.00 990.00 10,692.00 4.94 75,631,378.40 75,642,070.40 1,512,841.41
2 2080/4 11678515.61 6302600.26 17981115.87 640.00 6,912.00 4.94 88,819,800.40 88,826,712.40 1,776,534.25
3 2080/5 11313562.00 6105644.00 17419206.00 610.00 6,588.00 5.09 88,657,170.54 88,663,758.54 1,773,275.17
4 2080/6 10948608.39 5675771.61 16624380.00 600.00 6,480.00 5.09 84,611,614.20 84,618,094.20 1,692,361.88
5 2080/7 10813008.00 4023002.00 14836010.00 70.00 756.00 5.09 75,514,534.90 75,515,290.90 1,510,305.82
6 2080/8 7591989.31 4023002.00 11614991.31 30.00 324.00 5.09 44,004,405.70 44,004,729.70 880,094.59
7 2080/9 5623211.17 280048.83 5903260.00 20.00 216.00 8.90 52,538,798.00 52,539,014.00 1,050,780.28
8 2080/10 4342535.00 62339.00 4404874.00 10.00 108.00 8.90 39,737,297.30 39,737,405.30 794,748.11 excess energy 120006 kwh@4.45
9 2080/11 3598967.00 74103.00 3673070.00 50.00 540.00 8.90 33,345,319.45 33,345,859.45 666,917.19 royalty chargeable = Rs.3,26,90,323///2079 असोज र कार्तिक महिनामा undelivered energy (132699.69*4.94) को रकम ‍= Rs.6,55,536.45 /// net royalty chargeable = Rs.3,33,45,859.45
10 2080/12 2914278.00 284642.00 3198920.00 180.00 1,944.00 8.90 23,201,723.04 5,266,720.96 28,470,388.00 569,407.76
11 2081/1 2808140.00 2808140.00 70.00 756.00 5.09 10,606,514.89 3,686,161.71 14,293,432.60 285,868.65
12 2081/2 4310140.00 4310140.00 170.00 1,836.00 5.09 5,723,334.92 16,213,441.68 21,938,612.60 438,772.25
Energy Royalty 12,951,907.36
Capacity Royalty 2,500,000.00
Received 16,098,061.33
Balance 2,932,955.37