Previous Due 4,960,330.74
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 12037484.45 12037484.45 4230.00 45,684.00 4.94 59,419,489.16 59,465,173.16 1,189,303.46
2 2080/4 8058502.05 8058502.05 7590.00 81,972.00 4.94 39,727,028.12 39,809,000.12 796,180.00
3 2080/5 6644915.81 6644915.81 11630.00 125,604.00 4.94 32,700,280.11 32,825,884.11 656,517.68
4 2080/6 11314031.61 11314031.61 4290.00 46,332.00 4.94 55,844,984.17 55,891,316.17 1,117,826.32
5 2080/7 8536730.32 8536730.32 8820.00 95,256.00 4.94 42,076,191.80 42,171,447.80 843,428.96
6 2080/8 10493248.84 10493248.84 470.00 5,076.00 4.94 51,831,573.26 51,836,649.26 1,036,732.99
7 2080/9 7495977.52 7495977.52 50.00 540.00 8.65 64,839,665.59 64,840,205.59 1,296,804.11
8 2080/10 5920020.42 5920020.42 20.00 216.00 8.65 51,207,960.67 51,208,176.67 1,024,163.53 फागुन महिनाको मेमो हेर्ने ।
9 2080/11 5300526.42 5300526.42 20.00 216.00 8.65 45,545,831.07 45,546,047.07 910,920.94 royalty chargeable = Rs. 4,58,49,553.55/// 2080 माघ महिनामा बढी भुक्तानी भएको रकम ‍‍= Rs. 3,03,506.48/// Net royalty chargebable = Rs.4,55,46,047.07
10 2080/12 5374106.55 5374106.55 50.00 540.00 8.65 46,485,481.62 46,486,021.62 929,720.43 lately received memo
11 2081/1 7015950.14 7015950.14 80.00 864.00 4.94 34,657,929.70 34,658,793.70 693,175.87
12 2081/2 9984780.87 9984780.87 340.00 3,672.00 5.09 50,818,862.64 50,822,534.64 1,016,450.69
Energy Royalty 11,511,224.98
Capacity Royalty 3,000,000.00
Received 15,429,733.68
Balance 4,041,822.04