Previous Due 3,380,662.14
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 6248950.00 6248950.00 5800.00 62,640.00 4.80 29,932,320.00 29,994,960.00 599,899.20
2 2080/4 2933900.00 2933900.00 9730.00 105,084.00 4.80 13,977,636.00 14,082,720.00 281,654.40
3 2080/5 2203390.00 2203390.00 10880.00 117,504.00 4.80 10,458,768.00 10,576,272.00 211,525.44 lately received memo
4 2080/6 2803981.67 2803981.67 10510.00 113,508.00 4.80 13,345,604.00 13,459,112.00 269,182.24 lately received memo
5 2080/7 0.00 -3,627,036.00 -3,627,036.00 -72,540.72 2080 आषाढ, श्रावण र भाद्र महिनाहरुमा बढी भुक्तानी भएकोले घटाउनु पर्ने रोयल्टी रकम।
6 2080/7 3768515.00 3768515.00 8800.00 95,040.00 4.80 17,993,832.00 18,088,872.00 361,777.44 मेमो हेर्नुपर्ने ।
7 2080/8 5211645.00 5211645.00 380.00 4,104.00 4.80 25,011,792.00 25,015,896.00 500,317.92
8 2080/9 3830510.00 3830510.00 260.00 2,808.00 8.40 32,173,476.00 32,176,284.00 643,525.68
9 2080/10 2909980.00 2909980.00 110.00 1,188.00 8.65 25,170,139.00 25,171,327.00 503,426.54
10 2080/11 2512620.00 2512620.00 240.00 2,592.00 8.65 21,731,571.00 21,734,163.00 434,683.26
11 2080/12 3119618.00 54172.00 3173790.00 440.00 4,752.00 8.65 27,213,966.74 27,218,718.74 544,374.37 54172 kwh@4.32 is excess energy
12 2081/1 5193110.00 5193110.00 1200.00 12,960.00 4.94 25,641,003.40 25,653,963.40 513,079.27
13 2081/2 0.00 1,326,291.20 1,326,291.20 26,525.82 jesha mahina ko bhuktani yogya rakam 38780869, bhuktani vayeko 37444577.80, company lai vuktani garna baki= 1326291.20
14 2081/2 7581470.00 7581470.00 730.00 7,884.00 4.94 37,444,577.80 37,452,461.80 749,049.24
Energy Royalty 5,566,480.10
Capacity Royalty 1,800,000.00
Received 7,118,478.49
Balance 3,628,663.75