Previous Due 1,980,000.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 7844757.76 7844757.76 23770.00 256,716.00 4.80 23,898,918.55 13,499,202.69 37,654,837.24 753,096.74 lately received memo
2 2080/4 0.00 0.00 0.00 Beny Hydropower Project Limited को ref no. USHP/80:81/01, मिति 2080/04/02 को पत्रानुसार 2080/04/02 गते Power Transformers मा समस्या आएकोले विद्युत उत्पादन कार्य पूर्ण रुपमा बन्द भएको जानकारी।
3 2080/5 0.00 0.00 0.00 Beny Hydropower Project Limited को ref no. USHP/80:81/12, मिति 2080/04/03 को पत्रानुसार मिति 2080/05/02 गते राती 11.45 बजे पहिरो गई प्रसारण लाईन क्षति भएको जानकारी ।
4 2080/6 8617309.97 8617309.97 1350.00 14,580.00 4.80 41,348,507.85 41,363,087.85 827,261.76 beni hydropower project limited को ref no USHP/80:81/17, 18 मिति 2080/06/04, 05 का पत्रहरु अनुसार मिति 2080/06/03, 04 गते देखि विद्युत उत्पादन सुरु ।
5 2080/7 8961031.91 8961031.91 40.00 432.00 4.80 38,674,945.06 4,337,576.11 43,012,953.17 860,259.06
6 2080/8 5883128.61 5883128.61 40.00 432.00 4.80 28,238,585.35 28,239,017.35 564,780.35 lately received memo
7 2080/9 4176714.46 4176714.46 7320.00 79,056.00 8.40 29,746,825.00 5,258,520.46 35,084,401.46 701,688.03
8 2080/10 3233371.81 3233371.81 10590.00 114,372.00 8.40 23,292,090.34 3,753,860.83 27,160,323.17 543,206.46
9 2080/11 3025263.19 3025263.19 15570.00 168,156.00 8.40 22,982,626.83 2,261,427.94 25,412,210.77 508,244.22
10 2080/12 2866225.30 2866225.30 11470.00 123,876.00 8.40 22,433,391.56 1,519,024.94 24,076,292.50 481,525.85
11 2081/1 2674910.83 2674910.83 13370.00 144,396.00 4.80 8,928,802.34 3,766,373.63 12,839,571.97 256,791.44
12 2081/2 3958867.96 3958867.96 16800.00 181,440.00 4.80 11,187,055.11 7,634,071.12 19,002,566.23 380,051.32
Energy Royalty 5,876,905.23
Capacity Royalty 1,980,000.00
Received 4,941,687.50
Balance 4,895,217.73