Previous Due 0.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 0.00
2 2080/6 1461477.60 1461477.60 1360.00 14,688.00 4.80 7,000,404.48 7,015,092.48 140,301.85 COD 2080/06/21
3 2080/7 4670829.90 4670829.90 2220.00 23,976.00 4.80 22,396,007.52 22,419,983.52 448,399.67
4 2080/8 3847816.50 3847816.50 160.00 1,728.00 4.80 18,467,791.18 18,469,519.18 369,390.38
5 2080/9 2526330.17 2526330.17 160.00 1,728.00 8.40 21,219,445.40 21,221,173.40 424,423.47
6 2080/10 1985868.00 1985868.00 275.41 3,057.00 8.40 16,678,234.20 16,681,291.20 333,625.82 3057=1887+1170(छुटेको backfeed amount, 3900@0.30)///275.41=170+105.41
7 2080/11 2027153.70 2027153.70 620.00 6,882.00 8.40 17,021,209.08 17,028,091.08 340,561.82
8 2080/12 2507848.20 2507848.20 440.00 4,884.00 8.40 21,061,040.88 21,065,924.88 421,318.50 lately received memo
9 2081/1 4215123.00 4215123.00 620.00 6,882.00 4.80 20,225,708.40 20,232,590.40 404,651.81
10 2081/2 5752993.95 5752993.95 390.00 4,329.00 4.80 27,610,041.96 27,614,370.96 552,287.42
Energy Royalty 3,434,960.74
Capacity Royalty 1,480,000.00
Received 4,361,396.82
Balance 553,563.92