Previous Due 4,535,485.50
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2080/3 1028727.00 5769453.00 23906.00 6822086.00 5.23 6.37 30,208,857.00 6,557,308.77 36,766,165.77 3,676,616.58
2 2080/4 1067296.00 5190760.00 1149545.00 7407601.00 5.23 6.40 27,178,819.00 6,841,022.40 34,019,841.40 3,401,984.14
3 2080/5 1058261.00 5355728.00 1013308.00 7427297.00 5.23 6.40 28,042,592.00 6,779,876.57 34,822,468.57 3,482,246.86
4 2080/6 942365.00 6795807.00 21910.00 7760082.00 5.23 6.40 35,582,847.00 6,033,168.12 41,616,015.12 4,161,601.51
5 2080/7 991932.00 7859481.00 123005.00 8974418.00 5.23 5.57 41,152,243.00 5,529,013.12 46,681,256.12 4,668,125.61
6 2080/8 928015.00 7694232.00 20965.00 8643212.00 5.23 5.91 40,286,997.00 5,488,349.32 45,775,346.32 4,577,534.63
7 2080/9 883884.00 5772750.00 20426.00 6677060.00 5.23 6.41 30,226,118.00 5,666,805.39 35,892,923.39 3,589,292.34
8 2080/10 849199.00 4703220.00 19251.00 5571670.00 5.23 6.56 24,626,060.00 5,573,665.27 30,199,725.27 3,019,972.53
9 2080/11 819800.00 3697034.00 17586.00 4534420.00 5.23 6.63 19,357,672.00 5,439,059.27 24,796,731.27 2,479,673.13
10 2080/12 832666.00 2747514.00 17455.00 3597635.00 5.23 6.73 14,385,985.00 5,609,913.80 19,995,898.80 1,999,589.88
11 2081/1 915960.00 1549026.00 17777.00 2482763.00 5.23 6.74 8,110,698.00 6,180,435.74 14,291,133.74 1,429,113.37
12 2081/2 972430.00 1795246.00 19720.00 2787396.00 5.23 6.85 9,399,908.00 6,669,247.71 16,069,155.71 1,606,915.57
Energy Royalty 38,092,666.15
Capacity Royalty 12,000,000.00
Received 51,040,909.27
Balance 3,587,242.38