Previous Due 382,265.59
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 433556.44 433556.44 3.90 1,690,870.13 1,690,870.13 33,817.40
2 2080/4 297356.53 297356.53 3.90 1,159,690.47 1,159,690.47 23,193.81
3 2080/5 542719.93 542719.93 3.90 2,116,607.74 2,116,607.74 42,332.15 lately received memo
4 2080/6 761820.29 761820.29 3.90 2,971,099.15 2,971,099.15 59,421.98
5 2080/7 614788.29 614788.29 3.90 2,397,674.35 2,397,674.35 47,953.49
6 2080/8 393320.73 393320.73 3.90 1,533,950.86 1,533,950.86 30,679.02
7 2080/9 187805.82 187805.82 5.52 1,036,688.10 1,036,688.10 20,733.76
8 2080/10 120141.48 120141.48 5.52 663,180.96 663,180.96 13,263.62
9 2080/11 95461.33 95461.33 5.52 526,946.57 526,946.57 10,538.93
10 2080/12 56424.65 56424.65 5.52 311,464.07 311,464.07 6,229.28
11 2081/1 51112.82 51112.82 3.90 199,340.01 199,340.01 3,986.80
12 2081/2 64134.43 64134.43 3.90 250,124.28 250,124.28 5,002.49
Energy Royalty 297,152.73
Capacity Royalty 180,000.00
Received 674,415.47
Balance 185,002.85