Previous Due 23,449,053.09
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2080/3 3888715.00 2372192.00 49593.00 6310500.00 4.48 5.19 10,851,577.00 20,189,658.00 31,041,235.00 3,104,123.50
2 2080/4 4052539.00 2702894.00 55227.00 6810660.00 4.48 4.96 12,108,966.00 20,115,340.00 32,224,306.00 3,222,430.60
3 2080/5 3932520.00 2437857.00 49563.00 6419940.00 4.48 5.23 10,921,599.00 20,598,820.00 31,520,419.00 3,152,041.90
4 2080/6 3437452.00 2955961.00 47647.00 6441060.00 4.48 5.48 13,306,014.00 18,866,403.00 32,172,417.00 3,217,241.70
5 2080/7 2997449.00 3617445.00 170926.00 6785820.00 4.48 5.20 16,563,062.00 15,589,111.00 32,152,173.00 3,215,217.30
6 2080/8 3008861.00 2185626.00 1389493.00 6583980.00 4.48 4.98 9,791,607.00 14,997,149.00 24,788,756.00 2,478,875.60
7 2080/9 3035279.00 937516.00 892245.00 4865040.00 4.48 5.12 4,200,070.00 15,565,374.00 19,765,444.00 1,976,544.40
8 2080/10 3031852.00 412475.00 420179.00 3864506.00 4.48 5.15 1,847,888.00 15,637,918.00 17,485,806.00 1,748,580.60
9 2080/11 2958875.00 362067.00 102672.00 3423614.00 4.48 5.26 1,622,060.16 15,573,658.00 17,195,718.16 1,719,571.82
10 2080/12 2970281.00 255860.00 46675.00 3272816.00 4.48 5.15 1,146,252.80 15,315,828.00 16,462,080.80 1,646,208.08
11 2081/1 3528869.00 371320.00 614539.00 4514728.00 4.48 4.80 1,663,513.60 16,941,138.00 18,604,651.60 1,860,465.16
12 2081/2 1883633.00 4117147.00 6000780.00 4.48 8,438,677.00 16,941,138.00 25,379,815.00 2,537,981.50
Energy Royalty 29,879,282.16
Capacity Royalty 9,400,000.00
Received 34,329,955.08
Balance 28,398,380.17