Previous Due 809,656.73
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 1399528.00 687302.90 2086830.90 410.00 4,428.00 3.90 8,615,324.54 8,619,752.54 172,395.05
2 2080/4 1445436.00 2090052.00 3535488.00 160.00 1,728.00 3.90 15,500,517.84 15,502,245.84 310,044.92
3 2080/5 1399528.00 2080489.00 3480017.00 220.00 2,376.00 3.90 15,275,691.28 15,278,067.28 305,561.35
4 2080/6 1353620.00 2013537.00 3367157.00 20.00 216.00 3.90 14,782,796.64 14,783,012.64 295,660.25
5 2080/7 1353620.00 1882333.60 3235953.60 70.00 756.00 3.90 14,162,976.59 14,163,732.59 283,274.65
6 2080/8 1353620.00 683998.00 2037618.00 20.00 216.00 3.90 8,507,372.56 8,507,588.56 170,151.77
7 2080/9 1331325.00 116658.00 1447983.00 10.00 108.00 5.52 8,312,408.51 8,312,516.51 166,250.33
8 2080/10 1109572.20 1109572.20 60.00 648.00 5.52 6,124,190.54 6,124,838.54 122,496.77
9 2080/11 862220.70 862220.70 180.00 1,944.00 5.52 4,757,514.26 4,759,458.26 95,189.17
10 2080/12 712881.29 197364.31 910245.60 340.00 3,672.00 5.52 5,561,661.92 5,565,333.92 111,306.68
11 2081/1 936460.80 936460.80 320.00 3,456.00 3.90 3,648,741.12 3,652,197.12 73,043.94
12 2081/2 1034579.70 1034579.70 110.00 1,188.00 3.90 4,033,672.83 4,034,860.83 80,697.22
Energy Royalty 2,186,072.10
Capacity Royalty 500,000.00
Received 2,911,176.52
Balance 584,552.31