Previous Due 312,169.99
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2080/3 5457909.41 263440.16 5721349.57 83.57 902.57 5.38 30,071,304.06 30,072,206.63 601,444.13 263440.16kwh@2.69 is excess energy
2 2080/4 5633971.61 335042.69 5969014.30 93.98 1,015.00 5.38 31,211,017.10 31,212,032.10 624,240.64 335042.69kwh@2.69 is excess energy
3 2080/5 5457910.00 345290.00 5803200.00 16.08 173.66 5.38 30,292,212.24 30,292,385.90 605,847.72 345290 kwh@2.69 is excess energy
4 2080/6 4756218.96 4756218.96 23.32 295.06 5.38 25,588,162.95 25,588,458.01 511,769.16
5 2080/7 3852199.63 3852199.63 5.00 54.00 5.38 20,724,780.01 20,724,834.01 414,496.68
6 2080/8 2429538.62 2429538.62 4.29 46.33 5.52 13,411,006.85 13,411,053.18 268,221.06
7 2080/9 1595076.43 1595076.43 9.66 15,408,438.31 15,408,438.31 308,168.77
8 2080/10 1269767.91 1269767.91 16.00 172.80 9.66 12,265,785.21 12,265,958.01 245,319.16
9 2080/11 1010099.36 1010099.36 16.84 181.87 9.66 9,757,377.95 9,757,559.82 195,151.20
10 2080/12 1290197.70 1290197.70 28.89 312.01 9.66 12,462,997.77 12,463,309.78 249,266.20
11 2081/1 1242013.01 1242013.01 23.08 249.26 5.52 6,855,662.56 6,855,911.82 137,118.24
12 2081/2 2084726.56 2084726.56 2.83 30.56 5.52 11,507,660.05 11,507,690.61 230,153.81
Energy Royalty 4,391,196.77
Capacity Royalty 780,000.00
Received 5,252,483.66
Balance 230,883.10