Previous Due -293,302.89
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2069/1 18442910.00 0.00 105608.00 18548518.00 6,958.55 0.10 175,795,569.30 175,795,569.30 0.00 175,802,524.72 3,516,050.49
2 2069/2 30109020.00 0.00 126065.00 30235085.00 3,249.13 0.10 236,070,355.90 236,070,355.90 0.00 236,073,603.57 4,721,472.07
3 2069/3 27483120.00 0.00 142050.00 27625170.00 5,293.94 0.10 230,373,782.70 214,845,555.00 15,528,227.70 214,850,850.49 4,297,017.01
4 2069/4 31583990.00 0.00 148293.00 31732283.00 1,500.96 0.10 240,153,132.20 220,287,950.00 49,865,182.17 220,289,451.40 4,405,789.03
5 2069/5 9769760.00 0.00 149604.00 9919364.00 1,261.45 0.10 220,466,673.10 215,483,012.50 4,983,660.38 215,484,274.32 4,309,685.49
6 2069/6 29612330.00 0.00 141328.00 29753658.00 1,917.77 0.10 224,064,309.80 224,064,091.00 218.87 224,066,009.33 4,481,320.19
7 2069/7 23789470.00 0.00 140459.00 23929929.00 0.00 0.10 204,434,047.60 204,433,841.80 205.79 204,433,841.80 4,088,676.84
8 2069/8 16581560.00 0.00 115864.00 16697424.00 0.00 0.10 144,214,601.80 144,214,456.20 145.58 144,214,456.20 2,884,289.12
9 2069/9 12903930.00 0.00 103485.00 13007415.00 0.00 0.10 112,341,826.70 112,341,825.00 1.73 112,341,825.00 2,246,836.50
10 2069/10 11271650.00 0.00 104960.00 11376610.00 803.20 0.10 100,592,893.80 100,592,893.80 0.00 100,593,696.64 2,011,873.93
11 2069/11 11851990.00 0.00 94262.00 11946252.00 1,162.04 0.10 105,941,262.60 105,941,262.60 0.00 105,942,424.12 2,118,848.48
12 2069/12 12583250.00 0.00 93695.00 12676945.00 50,998.24 0.10 113,327,731.30 113,327,731.30 0.00 113,378,706.62 2,267,574.13
Energy Royalty 41,349,433.28
Capacity Royalty 4,500,000.00
Received 45,377,106.26
Balance 179,024.13