Previous Due 8,429,167.12
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2071/1 0.00 1678554.00 19244.00 4627980.00 172070.00 0.00 0.00 7,362,407.00 2,207,979.00 5,154,428.00 9,514,637.67 951,463.77
2 2071/2 0.00 3365921.00 24667.00 6003720.00 95690.00 0.00 0.00 14,445,709.00 13,828,411.00 617,298.00 21,545,483.82 2,154,548.38
3 2071/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 2071/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 2071/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 2071/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 2071/7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 2071/8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 2071/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 2071/10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 2071/11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 2071/12 0.00 755734.00 14438.00 2998860.00 109040.00 0.00 0.00 4,321,483.00 4,321,483.00 0.00 6,441,411.03 644,141.10
Energy Royalty 3,750,153.25
Capacity Royalty 5,892,777.96
Received 0.00
Balance 18,072,122.33