Previous Due 13,310,728.97
S.N Year
Month
Metered
Energy
Energy to R.E.
(Local distribution)
Internal
Consumption
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Rate
to NEA
R.E
Rate (NRS)
Invoice
to NEA(NRS)
Amount paid
by NEA (NRs)
Amount Deducted Revenue From R.E (NRs)
Local Distribution
Royalty
Chargeable Rs.
Royalty
Amount.
1 2072/1 3051010.61 1511869.00 11631.00 2107705.00 0.00 0.00 5.24 7,916,143.73 7,916,143.73 0.00 10,967,154.61 1,096,715.46
2 2072/2 3127545.69 3728271.00 13433.00 4379406.00 0.00 0.00 5.24 19,521,225.39 19,521,225.38 0.00 22,648,770.69 2,264,877.07
3 2072/3 2791560.07 5758221.00 14478.00 6389196.00 0.00 0.00 5.24 30,150,042.54 30,150,042.54 0.00 32,941,603.07 3,294,160.31
4 2072/4 2935630.25 4882080.00 13630.00 5546049.00 0.00 0.00 5.24 25,562,569.39 25,562,569.00 0.00 28,498,199.25 2,849,819.92
5 2072/5 2982475.28 5555469.00 14615.00 6246091.00 0.00 0.00 5.24 29,088,435.42 29,088,435.42 0.00 32,070,910.28 3,207,091.03
6 2072/6 2935549.04 7304613.00 13068.00 8018557.00 0.00 0.00 5.24 38,246,956.02 38,246,956.02 0.00 41,182,505.04 4,118,250.50
7 2072/7 2914543.18 7865009.00 13066.00 8643690.00 0.00 0.00 5.24 41,181,658.66 41,181,658.62 0.00 44,096,202.18 4,409,620.22
8 2072/8 3246252.74 7312875.00 14128.00 8054895.00 0.00 0.00 5.24 38,290,212.19 38,290,212.19 0.00 41,536,464.74 4,153,646.47
9 2072/9 3008014.92 5917652.00 16517.00 6636730.00 0.00 0.00 5.24 31,141,906.92 31,141,906.92 0.00 34,149,921.92 3,414,992.19
10 2072/10 2909538.74 4804562.00 13884.00 5415691.00 0.00 0.00 5.24 25,156,686.37 25,156,686.37 0.00 28,066,224.74 2,806,622.47
11 2072/11 2836035.10 3872643.00 11913.00 4494338.00 0.00 0.00 5.24 20,277,160.84 20,277,160.84 0.00 23,113,196.10 2,311,319.61
12 2072/12 2951388.68 3012104.00 11476.00 3608106.00 0.00 0.00 5.24 15,771,374.71 15,771,374.71 0.00 18,722,763.68 1,872,276.37
Energy Royalty 35,799,391.62
Capacity Royalty 12,000,000.00
Received 77,990,246.00
Balance -16,880,125.41