Previous Due 193,375,647.75
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Total Energy
Generation
Backfeed
Amount
Seasional
Rate (USD)
Exchange
Rate
Invoice
to NEA(USD)
Invoice
to NEA(NRS)
Amount paid
by NEA (USD)
Amount paid
by NEA (NRs)
Amount
Deducted
Royalty
Chargeable Rs.
Royalty
Amount.
1 2072/1 15257900.00 0.00 708760.00 15966660.00 166.40 16.64 10,316,422.86 253,890,925.35 0.00 253,891,091.75 25,389,109.17
2 2072/2 26268690.00 0.00 1107870.00 27376560.00 354.07 7.08 7,513,550.07 186,018,908.75 0.00 186,019,262.82 18,601,926.28
3 2072/3 43572680.00 0.00 20.00 43572700.00 130.99 6.55 11,313,312.32 285,384,745.08 0.00 285,384,876.08 28,538,487.61
4 2072/4 43797300.00 0.00 1532630.00 45329930.00 4,177.27 6.74 11,313,312.32 295,081,307.48 0.00 295,085,484.75 29,508,548.47
5 2072/5 42835290.00 0.00 1490930.00 44326220.00 272.08 6.80 11,313,312.32 291,365,107.04 0.00 291,365,379.11 29,136,537.91
6 2072/6 40531590.00 0.00 1518560.00 42050150.00 5,609.98 7.29 11,313,312.32 295,295,136.41 0.00 295,300,746.39 29,530,074.64
7 2072/7 42180590.00 0.00 1501380.00 43681970.00 0.00 7.03 11,313,312.32 296,337,864.47 0.00 296,337,864.47 29,633,786.45
8 2072/8 32408130.00 0.00 1111690.00 33519820.00 0.00 11.95 12,170,464.69 387,247,735.54 0.00 387,247,735.54 38,724,773.55
9 2072/9 25602860.00 0.00 844470.00 26447330.00 0.00 16.66 12,170,464.69 426,416,546.23 0.00 426,416,546.23 42,641,654.62
10 2072/10 20305580.00 0.00 922200.00 21227780.00 0.00 19.18 12,170,464.69 389,438,976.26 0.00 389,438,976.26 38,943,897.63
11 2072/11 17948700.00 0.00 704210.00 18652910.00 0.00 20.13 12,170,464.69 361,317,061.54 0.00 361,317,061.54 36,131,706.15
12 2072/12 15603410.00 0.00 742340.00 16345750.00 0.00 20.46 12,170,464.69 319,260,783.22 0.00 319,260,783.22 31,926,078.32
Energy Royalty 378,706,580.80
Capacity Royalty 60,000,000.00
Received 454,219,802.86
Balance 177,862,425.69