Previous Due 467,280.00
S.N Year
Month
Metered
Energy
Additional
Energy
Internal
Consumption
Transmission
Loss
Total Energy
Generation
Backfeed Energy
From NEA
Backfeed
Amount
Seasional
Rate
Billed Amount
to NEA
Amount paid
by NEA Rs.
Late COD &
Other Fine Rs.
Short
Supply
Royalty
Chargeable Rs.
Royalty
Amount.
Remarks
1 2073/1 20260.00 0.00 0.00 188.79 20448.79 1200.00 12,960.00 3.90 210,252.43 0.00 761,750.18 12,960.00 259.20
2 2073/2 131346.81 0.00 0.00 1993.19 133340.00 0.00 0.00 3.90 686,511.82 0.00 2,177,156.01 0.00 0.00
3 2073/3 473319.33 0.00 0.00 10790.67 484110.00 518.70 7,161.30 3.90 1,465,376.40 1,393,185.07 445,599.02 1,400,346.00 28,006.92
4 2073/4 604748.67 0.00 0.00 17191.33 621940.00 237.20 2,561.76 3.90 3,077,315.73 2,355,958.05 0.00 2,358,520.00 47,170.40
5 2073/5 570344.66 0.00 0.00 16416.00 586760.66 472.80 5,106.24 3.90 2,902,285.96 1,717,354.81 501,883.12 1,722,461.00 34,449.22
6 2073/6 653689.88 0.00 0.00 19040.12 672730.00 234.80 2,535.84 3.90 3,326,426.49 2,546,854.69 0.00 2,549,391.00 50,987.82
7 2073/7 555392.66 0.00 0.00 15437.34 570830.00 194.80 2,103.84 3.90 2,824,878.64 2,163,927.53 0.00 2,166,032.00 43,320.64
8 2073/8 426750.00 0.00 0.00 6575.69 433325.69 80.00 864.00 3.90 2,137,962.15 1,663,461.00 0.00 1,664,325.00 33,286.50
9 2073/9 217020.00 0.00 0.00 2777.39 219797.39 70.00 756.00 5.52 2,489,969.23 397,929.31 799,265.09 398,685.00 7,973.70
10 2073/10 177390.41 0.00 0.00 1239.59 178630.00 11.00 118.80 5.52 1,578,342.65 966,710.19 12,366.07 966,829.00 19,336.58
11 2073/11 130114.28 0.00 0.00 845.72 130960.00 46.70 504.36 5.52 1,157,758.09 457,968.73 259,757.73 458,473.00 9,169.46
12 2073/12 33970.00 0.00 0.00 2563.30 36533.30 0.00 648.00 5.52 279,087.63 0.00 739,992.51 648.00 12.96
Energy Royalty 273,973.40
Capacity Royalty 0.00
Received 0.00
Balance 741,253.40