Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
51 114 2077/03/29 Nau gad khola 9066940 2077/03/26 Energy 2,430,214.08
52 114 2077/03/29 Sabha Khola HPP 9066940 2077/03/26 Energy 325,277.74
53 115 2077/03/29 Chaku Khola Small HP 9066920 2077/03/26 Capacity 4,212.05
54 115 2077/03/29 Siuri HP 9066920 2077/03/26 Energy 289,243.72
55 112 2077/03/28 Midim Khola(Karapu) HPP 08693405C 2077/03/23 Capacity 300,000.00
56 112 2077/03/28 Midim Khola(Karapu) HPP 08693405E 2077/03/23 Energy 2,972,172.10
57 111 2077/03/28 Lower Modi-1 HP 04508839C 2077/03/25 Energy 333,333.33
58 111 2077/03/28 Lower Modi-1 HP 04508839E 2077/03/25 Energy 2,387,699.94
59 108 2077/03/26 Radhi Small 08117508 2077/03/23 Energy 71,596.09
60 108 2077/03/26 Radhi Small 08117508 2077/03/23 Energy 869,961.05
61 109 2077/03/26 Hewa Khola HP 13377638 2077/03/25 Energy 2,000,000.00
62 110 2077/03/26 Bagmati Nadi 13323091 2077/03/26 Energy 3,922,213.00
63 107 2077/03/25 Super Mai HPP 13323308 2077/03/25 Energy 2,991,101.11
64 106 2077/03/24 Chhandi Khola 13323200 2077/03/23 Energy 353,839.00
65 105 2077/03/24 Thapa Khola HPP 13363069 2077/03/24 Capacity 179,888.00
66 102 2077/03/23 Upper Hugdi 13248961 2077/03/21 Energy 840,597.40
67 103 2077/03/23 Daraundi A 13304841 2077/03/22 Energy 1,750,727.60
68 99 2077/03/23 Bijaypur-1 Small HP 13280017 2077/03/22 Energy 2,390,246.67
69 101 2077/03/23 Upper Bhotekoshi 13182382 2077/03/17 Capacity 45,000,000.00
70 100 2077/03/23 Upper Bhotekoshi 13182717 2077/03/17 Energy 1,133,692.62
71 96 2077/03/19 Upper Madi 13180698 2077/03/17 Energy 4,241,130.00
72 2077/03/19 Upper Marsyangdi A 304238608 2077/03/05 Energy 20,630,298.18
73 94 2077/03/17 Ilam Puwa Khola HP 13160599 2077/03/16 Capacity 6,200,000.00
74 94 2077/03/17 Ilam Puwa Khola HP 13160599 2077/03/16 Energy 18,943,447.00
75 94 2077/03/17 Modi HP 13160599 2077/03/16 Capacity 14,800,000.00
Above Total 135,360,890.68