Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
76 69921582 2081/06/10 Charnawati khola HP 69921582 2081/06/10 Energy 223,056.17
77 69921582 2081/06/10 Siuri HP 69921582 2081/06/10 Energy 348,816.42
78 69921582 2081/06/10 Nilgiri Khola-II cascade Project 69921582 2081/06/10 Energy 4,342,543.79
79 69921582 2081/06/10 Likhu Khola A 69921582 2081/06/10 Energy 2,758,484.53
80 69921582 2081/06/10 Nyadi 69921582 2081/06/10 Energy 2,532,849.08
81 69921582 2081/06/10 Likhu 1 69921582 2081/06/10 Energy 5,702,071.95
82 69921582 2081/06/10 Upper Mai 69921582 2081/06/10 Energy 742,482.31
83 69921582 2081/06/10 Upper Mai -C 69921582 2081/06/10 Energy 480,098.84
84 69921582 2081/06/10 Puwa 2 69921582 2081/06/10 Energy 408,275.74
85 69921582 2081/06/10 Super Dordi Kha 69921582 2081/06/10 Energy 3,054,904.78
86 69921582 2081/06/10 Puwa Khola-1 69921582 2081/06/10 Energy 297,435.84
87 69921582 2081/06/10 Radhi Small 69921582 2081/06/10 Energy 340,718.06
88 69921582 2081/06/10 Iwa Khola 69921582 2081/06/10 Energy 791,305.18
89 69921582 2081/06/10 Rukum gad 69921582 2081/06/10 Energy 138,449.19
90 69921582 2081/06/10 Rawa Khola 69921582 2081/06/10 Energy 161,957.86
91 69921582 2081/06/10 Richet Khola SHP 69921582 2081/06/10 Energy 117,092.64
92 69921582 2081/06/10 Super Chepe 69921582 2081/06/10 Energy 919,247.92
93 69921582 2081/06/10 Ridi Khola HP 69921582 2081/06/10 Energy 105,358.82
94 69921582 2081/06/10 Down Piluwa 69921582 2081/06/10 Energy 649,060.56
95 69921582 2081/06/10 Upper Hugdi 69921582 2081/06/10 Energy 350,695.22
96 69921582 2081/06/10 Solu Khola (Dudhkoshi) 69921582 2081/06/10 Energy 6,981,494.76
97 69921582 2081/06/10 Mai Beni HPP 69921582 2081/06/10 Energy 969,724.19
98 69921582 2081/06/10 Upper Kalangad 69921582 2081/06/10 Energy 3,698,653.01
99 69921582 2081/06/10 Sanima Mai 69921582 2081/06/10 Energy 2,238,151.34
100 69921582 2081/06/10 Middle Tamor 69921582 2081/06/10 Energy 6,421,269.13
Above Total 44,774,197.33