Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
126 69921582 2081/06/10 Ghar Khola 69921582 2081/06/10 Energy 553,405.64
127 69921582 2081/06/10 Indrawati 3 69921582 2081/06/10 Energy 3,209,460.90
128 69921582 2081/06/10 Charnawati khola HP 69921582 2081/06/10 Energy 223,056.17
129 69921582 2081/06/10 Siuri HP 69921582 2081/06/10 Energy 348,816.42
130 69921582 2081/06/10 Nilgiri Khola-II cascade Project 69921582 2081/06/10 Energy 4,342,543.79
131 69921582 2081/06/10 Likhu Khola A 69921582 2081/06/10 Energy 2,758,484.53
132 69921582 2081/06/10 Nyadi 69921582 2081/06/10 Energy 2,532,849.08
133 69921582 2081/06/10 Likhu 1 69921582 2081/06/10 Energy 5,702,071.95
134 69921582 2081/06/10 Upper Mai 69921582 2081/06/10 Energy 742,482.31
135 69921582 2081/06/10 Upper Mai -C 69921582 2081/06/10 Energy 480,098.84
136 69921582 2081/06/10 Puwa 2 69921582 2081/06/10 Energy 408,275.74
137 69921582 2081/06/10 Super Dordi Kha 69921582 2081/06/10 Energy 3,054,904.78
138 69921582 2081/06/10 Puwa Khola-1 69921582 2081/06/10 Energy 297,435.84
139 69921582 2081/06/10 Radhi Small 69921582 2081/06/10 Energy 340,718.06
140 69921582 2081/06/10 Iwa Khola 69921582 2081/06/10 Energy 791,305.18
141 69921582 2081/06/10 Rukum gad 69921582 2081/06/10 Energy 138,449.19
142 69921582 2081/06/10 Rawa Khola 69921582 2081/06/10 Energy 161,957.86
143 69921582 2081/06/10 Richet Khola SHP 69921582 2081/06/10 Energy 117,092.64
144 69921582 2081/06/10 Super Chepe 69921582 2081/06/10 Energy 919,247.92
145 69776759 2081/06/09 Mai Beni HPP 69776759 2081/06/09 Capacity 951,000.00
146 69775448 2081/06/09 Lower Jogmai Khola HPP 69775448 2081/06/09 Capacity 620,000.00
147 69790629 2081/06/06 Mailung Khola 69790629 2081/06/06 Capacity 1,000,000.00
148 69787895 2081/06/06 Chilime Plant 69787895 2081/06/06 Capacity 22,100,000.00
149 69135461 2081/05/23 Puwa Khola-1 69135461 2081/05/23 Capacity 400,000.00
150 69147212 2081/05/23 Upper Ingwa Khola 69147212 2081/05/23 Capacity 970,000.00
Above Total 53,163,656.84