Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
151 68865380 2081/05/16 Super Madi 68865380 2081/05/16 Capacity 4,400,000.00
152 68718654 2081/05/12 Nau gad khola 68718654 2081/05/12 Capacity 850,000.00
153 68718559 2081/05/12 Upper Chameliya 68718559 2081/05/12 Capacity 4,000,000.00
154 68718445 2081/05/12 Upper Naugad Gad 68718445 2081/05/12 Capacity 800,000.00
155 67802806 2081/04/25 Lower Modi-1 HP 67802806 2081/04/25 Energy 1,773,480.98
156 67461019 2081/04/17 Super Chepe 67461019 2081/04/17 Capacity 905,000.00
157 69921582 Upper Chaku A 69921582 2081/06/10 Energy 562,965.19
158 69921582 Ridi Khola HP 69921582 2081/06/10 Energy 105,358.82
159 69921582 Jiri Khola SHP 69921582 2081/06/10 Energy 111,552.28
160 69921582 Upper Mardi 69921582 2081/06/10 Energy 490,513.83
Above Total 13,998,871.10