Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
201 69921582 2081/06/10 Likhu-4 69921582 2081/06/10 Energy 4,636,386.66
202 69921582 2081/06/10 Mai Khola Small HP 69921582 2081/06/10 Energy 105,268.42
203 69921582 2081/06/10 Mai Sana Cascade HPP 69921582 2081/06/10 Energy 178,052.17
204 69921582 2081/06/10 Namarjun Madi 69921582 2081/06/10 Energy 1,143,553.53
205 69921582 2081/06/10 Dordi Khola 69921582 2081/06/10 Energy 2,198,272.06
206 69921582 2081/06/10 Upper Khimti II 69921582 2081/06/10 Energy 460,437.66
207 69921582 2081/06/10 Uppallo Khimti 69921582 2081/06/10 Energy 947,315.10
208 69921582 2081/06/10 Upper Ingwa Khola 69921582 2081/06/10 Energy 908,452.72
209 69921582 2081/06/10 Upper Puwa-1 69921582 2081/06/10 Energy 83,524.62
210 69921582 2081/06/10 Kalanga 69921582 2081/06/10 Energy 1,356,764.36
211 69921582 2081/06/10 Daraundi A 69921582 2081/06/10 Energy 582,228.81
212 69921582 2081/06/10 Tungun - Thosne Khola 69921582 2081/06/10 Energy 173,669.57
213 69921582 2081/06/10 Khani Khola 69921582 2081/06/10 Energy 65,503.40
214 69921582 2081/06/10 Khudi HP 69921582 2081/06/10 Energy 1,190,775.18
215 69921582 2081/06/10 Chaku Khola Small HP 69921582 2081/06/10 Energy 374,411.24
216 69921582 2081/06/10 Lower Chaku HP 69921582 2081/06/10 Energy 42,073.90
217 69921582 2081/06/10 Middle Chaku HP 69921582 2081/06/10 Energy 36,220.70
218 69921582 2081/06/10 Upper Dordi A 69921582 2081/06/10 Energy 1,404,346.27
219 69921582 2081/06/10 Mailung Khola 69921582 2081/06/10 Energy 263,586.86
220 69921582 2081/06/10 Super Mai Khola Cascade HPP 69921582 2081/06/10 Energy 256,766.03
221 69921582 2081/06/10 Suri Khola 69921582 2081/06/10 Energy 507,409.27
222 69921582 2081/06/10 Upper Suri 69921582 2081/06/10 Energy 633,558.59
223 69921582 2081/06/10 Makarigad 69921582 2081/06/10 Energy 889,665.52
224 69921582 2081/06/10 Sardi Khola HPP 69921582 2081/06/10 Energy 306,102.15
225 69921582 2081/06/10 Ghatte Khola 69921582 2081/06/10 Energy 231,728.05
Above Total 18,976,072.84