Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
201 100811091/1231/1422/1753 2083/03/27 Kulekhani-I HP 100811091/1231/1422/1753 2083/03/27 Energy 24,923,085.55
202 100811091/1231/1422/1753 2083/03/27 Marsyangdi HP 100811091/1231/1422/1753 2083/03/27 Energy 223,231,445.04
203 100811091/1231/1422/1753 2083/03/27 Middle Marsyangdi HP 100811091/1231/1422/1753 2083/03/27 Energy 215,519,462.99
204 100811091/1231/1422/1753 2083/03/27 Kaligandaki 'A' HP 100811091/1231/1422/1753 2083/03/27 Energy 414,885,715.52
205 100833158 2083/03/26 Sipring Khola HP 100833158 2083/03/26 Capacity 1,000,000.00
206 100460345 2083/03/23 Ankhukhola Small HP 100460345 2083/03/23 Energy 73.44
207 100460345 2083/03/23 Chepe Khola 100460345 2083/03/23 Energy 108.00
208 100460345 2083/03/23 Upper Chameliya 100460345 2083/03/23 Energy 4,827.70
209 100460345 2083/03/23 Nau gad khola 100460345 2083/03/23 Energy 155.52
210 100460345 2083/03/23 Upper Naugad Gad 100460345 2083/03/23 Energy 252.72
211 100460345 2083/03/23 Kabeli B - 1 100460345 2083/03/23 Capacity 623,411.80
212 100460345 2083/03/23 Piluwa Khola HP 100460345 2083/03/23 Energy 450,920.16
213 100460345 2083/03/23 Kabeli B-1 Cascade 100460345 2083/03/23 Energy 1,470.96
214 100460345 2083/03/23 Upper Balephi A 100460345 2083/03/23 Energy 134,920.55
215 100460345 2083/03/23 Theule Khola HPP 100460345 2083/03/23 Capacity 150,000.00
216 100460345 2083/03/23 Theule Khola HPP 100460345 2083/03/23 Energy 11,715.99
217 100460345 2083/03/23 Hewa Khola HP 100460345 2083/03/23 Capacity 450,000.00
218 100460345 2083/03/23 Hewa Khola HP 100460345 2083/03/23 Energy 1,825.20
219 100460345 2083/03/23 Upper Solu Khola 100460345 2083/03/23 Capacity 1,980,000.00
220 100460345 2083/03/23 Upper Solu Khola 100460345 2083/03/23 Energy 578.88
221 100460345 2083/03/23 Bijaypur-1 Small HP 100460345 2083/03/23 Energy 42,210.75
222 100460345 2083/03/23 Dwari Khola SHP 100460345 2083/03/23 Capacity 375,000.00
223 100460345 2083/03/23 Dwari Khola SHP 100460345 2083/03/23 Energy 229.97
224 100460345 2083/03/23 Upper Midim Khola SHP 100460345 2083/03/23 Energy 60.48
225 100460345 2083/03/23 Rudi Khola-B 100460345 2083/03/23 Energy 54.01
Above Total 883,787,525.23