Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
51 2067/09/30 Trisuli HP 16723031-5C 2067/09/30 Capacity 21,000,000.00
52 2067/09/30 Trisuli HP 16723031-5E 2067/09/30 Energy 5,869,843.87
53 2278 2067/08/29 Ilam Puwa Khola HP 16723029-C 2067/08/29 Capacity 620,000.00
54 2278 2067/08/29 Ilam Puwa Khola HP 16723029 2067/08/29 Energy 521,554.00
55 2278 2067/08/29 Modi HP 16723029-C2 2067/08/29 Capacity 1,400,000.00
56 2278 2067/08/29 Modi HP 16723029-E2 2067/08/29 Energy 1,094,819.80
57 2278 2067/08/29 Kaligandaki 'A' HP 16723029-3C 2067/08/29 Capacity 14,400,000.00
58 2278 2067/08/29 Kaligandaki 'A' HP 16723029-3E 2067/08/29 Energy 12,367,219.31
59 2276 2067/08/17 Piluwa Khola HP 10875439-C 2067/08/17 Capacity 320,000.00
60 2276 2067/08/17 Piluwa Khola HP 10875439 2067/08/17 Energy 777,178.00
61 2275 2067/08/09 Upper Bhotekoshi 10880900 2067/08/09 Energy 13,073,223.19
62 2274 2067/07/30 Jhimruk 16486494 2067/07/30 Energy 22,537,385.00
63 2273 2067/07/28 Chilime Plant 16404802 2067/07/28 Energy 9,686,955.70
64 2272 2067/06/07 Indrawati 3 16489275 2067/06/07 Energy 5,000,000.00
65 2271 2067/06/07 Khudi HP 16486438 2067/06/07 Energy 322,131.84
66 2267 2067/05/30 Sunkoshi Small HP 16280544 2067/05/30 Energy 12,762.61
67 2264 2067/05/10 Khudi HP 16389409 2067/05/10 Energy 848,529.05
68 2262 2067/04/11 Khimti I HP 16420710 2067/04/11 Energy 51,641,898.36
Above Total 161,493,500.73