Khudi HP 4000.00 KW

Back to List
Royalty Received Summary of Khudi HP
S.N Fiscal Year Amount
1 081/82 1,190,775.18 View Detail
2 080/81 16,136,929.82 View Detail
3 079/80 9,220,253.97 View Detail
4 078/79 4,513,845.39 View Detail
5 077/78 1,509,624.07 View Detail
6 076/77 2,046,324.20 View Detail
7 075/76 2,419,046.00 View Detail
8 074/75 1,921,625.00 View Detail
9 073/74 2,451,023.65 View Detail
10 072/73 2,366,324.97 View Detail
11 071/72 2,936,807.00 View Detail
12 070/71 2,321,822.00 View Detail
13 069/70 2,138,348.72 View Detail
14 068/69 2,232,308.45 View Detail
15 067/68 2,136,970.32 View Detail
16 066/67 1,446,769.60 View Detail
Total 56,988,798.34