Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
76 5635 2074/09/12 Khimti I HP 96888 2074/09/05 Capacity 60,000,000.00
77 5635E 2074/09/12 Khimti I HP 96888E 2074/09/05 Energy 114,209,875.00
78 5633 2074/09/06 Piluwa Khola HP 96971 2074/09/06 Capacity 320,000.00
79 5633 2074/09/06 Piluwa Khola HP 96971 2074/09/06 Energy 1,258,836.00
80 5632 2074/09/05 Daraundi A 96660 2074/09/04 Capacity 1,200,000.00
81 5632 2074/09/05 Daraundi A 96660 2074/09/04 Energy 818,426.82
82 5631 2074/09/05 Upper Mai 96590C 2074/08/29 Capacity 1,200,000.00
83 5631E 2074/09/05 Upper Mai 96590E 2074/08/29 Energy 748,226.00
84 5730 2074/08/29 Jhimruk 95976 2074/08/26 Energy 30,155,081.00
85 5629 2074/08/25 Chilime Plant 95604 2074/08/15 Energy 22,755,711.00
86 5628 2074/08/24 Ridi Khola HP 95131 2074/08/08 Energy 4,758,206.00
87 5624 2074/07/29 Ankhukhola Small HP 93214 2074/07/27 Energy 2,006,603.00
88 5619E 2074/07/29 Sipring Khola HP 92730E 2074/07/21 Energy 451,578.00
89 5624C 2074/07/29 Tadikhola HP 93214C 2074/07/27 Capacity 500,000.00
90 5624E 2074/07/29 Tadikhola HP 93214E 2074/07/27 Energy 2,701,303.00
91 5619C 2074/07/27 Sipring Khola HP 92730C 2074/07/21 Capacity 3,000,000.00
92 5623 2074/07/27 Khani Khola 96026 2074/07/24 Capacity 200,000.00
93 5621 2074/07/27 Khani Khola 93028 2074/07/23 Energy 100,000.00
94 5622 2074/07/27 Tungun - Thosne Khola 93025 2074/07/24 Capacity 436,000.00
95 5621 2074/07/27 Tungun - Thosne Khola 93028 2074/07/23 Energy 172,917.00
96 4318178 2074/07/26 Mailung Khola 4318178 2074/07/26 Energy 35,490.00
97 5616 2074/07/12 Indrawati 3 91826 2074/07/07 Capacity 750,000.00
98 5615 2074/06/25 Sanima Mai 88963 2074/05/27 Energy 9,800,000.00
99 5610 2074/05/29 Hewa Khola A 88977 2074/05/27 Capacity 1,490,000.00
100 5608 2074/05/26 Upper Marsyangdi A 4224021 2074/05/21 Energy 59,802,095.10
Above Total 318,870,347.92