S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 371,481,524.00 463,359,957.81 174,209,875.00 660,631,606.81 View Details
2 Upper Bhotekoshi 56,259,750.00 45,000,000.00 4,500,000.00 96,759,750.00 View Details
3 Aandikhola HP 19,401,284.00 36,929,998.10 34,487,361.00 21,843,921.10 View Details
4 Indrawati 3 4,341,203.00 20,165,357.15 4,341,203.00 20,165,357.15 View Details
5 Upper Marsyangdi A 24,809,724.00 59,157,226.98 64,802,095.10 19,164,855.88 View Details
6 Lower Modi-1 HP 9,112,929.00 6,088,165.48 3,397,119.00 11,803,975.48 View Details
7 Jhimruk 7,060,499.00 46,574,076.20 42,155,081.00 11,479,494.20 View Details
8 Ankhukhola Small HP 12,419,352.00 4,309,420.52 5,366,603.00 11,362,169.52 View Details
9 Mai Khola Small HP 9,670,759.00 1,991,844.16 3,000,000.00 8,662,603.16 View Details
10 Chilime Plant 2,515,139.00 29,827,829.00 24,965,711.00 7,377,257.00 View Details
11 Nau gad khola 2,613,698.00 3,381,649.30 0.00 5,995,347.30 View Details
12 Charnawati khola HP 2,495,725.00 2,084,953.90 0.00 4,580,678.90 View Details
13 Jogmai Khola 862,156.00 4,449,375.80 862,156.37 4,449,375.43 View Details
14 Sipring Khola HP 3,452,095.00 4,417,916.64 3,451,578.00 4,418,433.64 View Details
15 Upper Mai 1,948,779.00 4,064,537.69 1,948,226.00 4,065,090.69 View Details
16 Chaku Khola Small HP 5,452,621.00 493,407.00 1,900,000.00 4,046,028.00 View Details
17 Thoppal Khola HP 4,333,029.00 447,306.95 876,661.00 3,903,674.95 View Details
18 Daraundi A 2,018,457.00 3,739,722.54 2,018,426.82 3,739,752.72 View Details
19 Siuri HP 1,014,200.00 2,630,706.42 0.00 3,644,906.42 View Details
20 Jiri Khola SHP 2,358,322.00 991,113.64 0.00 3,349,435.64 View Details
21 Hewa Khola HP 1,283,893.00 1,932,536.00 0.00 3,216,429.00 View Details
22 Tadikhola HP 3,201,315.00 3,037,046.20 3,201,303.00 3,037,058.20 View Details
23 Hewa Khola A 1,359,923.00 6,609,161.46 5,008,672.00 2,960,412.46 View Details
24 Upper Mai -C 0.00 2,904,530.06 0.00 2,904,530.06 View Details
25 Upper Madi 3,980,177.00 12,592,411.24 13,760,329.00 2,812,259.24 View Details
26 Sanima Mai 1,916,487.00 12,705,206.36 12,000,000.00 2,621,693.36 View Details
27 Mardi Khola 2,571,681.00 2,516,141.72 2,591,575.00 2,496,247.72 View Details
28 Bhairav kunda khola Small HP 1,866,177.00 595,060.40 0.00 2,461,237.40 View Details
29 Middle Chaku HP 1,923,482.00 277,658.79 0.00 2,201,140.79 View Details
30 Madkyu Khola 0.00 2,144,574.61 0.00 2,144,574.61 View Details
31 Lower Chaku HP 1,747,605.00 230,244.82 0.00 1,977,849.82 View Details
32 Mailung Khola 1,478,041.00 1,461,526.61 1,035,490.00 1,904,077.61 View Details
33 Upper Puwa-1 2,899,804.00 1,175,806.26 2,309,422.00 1,766,188.26 View Details
34 Ridi Khola HP 6,333,103.00 1,127,544.79 5,718,206.00 1,742,441.79 View Details
35 Daram Khola-A 461,364.00 1,111,443.96 0.00 1,572,807.96 View Details
36 Thapa Khola HPP 0.00 1,539,887.44 0.00 1,539,887.44 View Details
37 Phawa khola 0.00 1,532,428.36 0.00 1,532,428.36 View Details
38 Sabha Khola HPP 0.00 1,309,476.97 0.00 1,309,476.97 View Details
39 Tungun - Thosne Khola 390,597.00 1,486,814.58 608,917.00 1,268,494.58 View Details
40 Radhi Small 1,330,001.00 2,713,998.28 2,785,258.00 1,258,741.28 View Details
41 Upper Hugdi 869,353.00 2,545,572.97 2,488,475.00 926,450.97 View Details
42 Mai Sana Cascade HPP 0.00 851,982.25 0.00 851,982.25 View Details
43 Dwari Khola SHP 400,546.00 741,004.92 400,546.00 741,004.92 View Details
44 Chhandi Khola 398,324.00 1,223,815.66 888,954.00 733,185.66 View Details
45 Midim Khola(Karapu) HPP 0.00 679,597.06 0.00 679,597.06 View Details
46 Jhyari Khola 320,803.00 320,802.96 0.00 641,605.96 View Details
47 Mai Cascade 670,799.00 4,250,001.40 4,354,202.08 566,598.32 View Details
48 Kaligandaki 'A' HP -536,698.00 610,880,430.00 609,841,484.00 502,248.00 View Details
49 Chake Khola SHPP 0.00 485,106.54 0.00 485,106.54 View Details
50 Khudi HP 205,637.00 2,161,036.76 1,921,625.00 445,048.76 View Details
51 Sardi Khola HPP 0.00 1,019,144.56 666,241.00 352,903.56 View Details
52 Sunkoshi Small HP 140,643.00 1,290,740.74 1,124,826.00 306,557.74 View Details
53 Khani Khola 82,104.00 477,210.18 300,000.00 259,314.18 View Details
54 Marsyangdi HP -1,474,479.00 309,178,243.00 307,446,682.00 257,082.00 View Details
55 Piluwa Khola HP 532,068.00 1,278,660.74 1,578,836.00 231,892.74 View Details
56 Puwa Khola-1 0.00 985,143.84 760,000.00 225,143.84 View Details
57 Molun Khola SHP 0.00 871,825.75 700,000.00 171,825.75 View Details
58 Trisuli HP -399,564.00 89,437,769.00 88,968,159.00 70,046.00 View Details
59 Middle M. HP -289,003.00 54,207,833.00 53,868,320.00 50,510.00 View Details
60 Devighat HP -310,415.00 60,669,675.00 60,309,439.00 49,821.00 View Details
61 Modi HP -224,281.00 50,442,654.00 50,180,228.00 38,145.00 View Details
62 Kulekhani-I HP -231,730.00 93,249,633.00 92,982,343.00 35,560.00 View Details
63 Sunkoshi HP -147,774.00 39,687,067.00 39,507,533.00 31,760.00 View Details
64 Ilam Puwa Khola HP -116,137.00 25,537,174.00 25,400,336.00 20,701.00 View Details
65 Kulekhani-II HP -119,739.00 49,091,429.00 48,953,412.00 18,278.00 View Details
66 Gandak HP -67,511.00 24,048,333.00 23,971,150.00 9,672.00 View Details
67 Seti HP -25,105.00 6,984,939.00 6,953,954.00 5,880.00 View Details
68 Tinau HP -1,940.00 2,101,738.00 2,098,639.00 1,159.00 View Details
69 Fewa (Pokhara) HP -4,573.00 2,112,108.00 2,106,437.00 1,098.00 View Details
70 Tatopani HP -3,152.00 2,939,070.00 2,934,910.00 1,008.00 View Details
71 Panauti HP -8,229.00 2,993,802.00 2,984,942.00 631.00 View Details
72 Chatara HP 0.00 3,200,000.00 3,200,000.00 0.00 View Details
73 Chameliya Khola 0.00 0.00 0.00 0.00 View Details
74 Theule Khola HPP 0.00 0.00 0.00 0.00 View Details
75 Baramchi Khola HPP 0.00 0.00 0.00 0.00 View Details
76 Super Mai HPP 0.00 0.00 0.00 0.00 View Details
77 Rudi A 0.00 0.00 0.00 0.00 View Details
78 Bagmati Nadi 0.00 0.00 0.00 0.00 View Details
79 Kapadigad HPP 0.00 0.00 0.00 0.00 View Details
80 Pikhuwa Khola 0.00 0.00 0.00 0.00 View Details
81 Bijaypur-1 Small HP -425,722.00 3,032,256.17 3,029,837.00 -423,302.83 View Details
Total 1,861,222,778.37 962,460,205.32