Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
76 5730 2076/01/02 Jhimruk 95976 2075/12/27 Energy 32,025,738.00
77 5857 2075/12/28 Ridi Khola HP 106335 2075/12/28 Capacity 240,000.00
78 4318179 2075/12/25 Mailung Khola 4318179 2075/12/25 Capacity 500,000.00
79 6364, 6395 2075/12/18 Molun Khola SHP 1145752, 8640565 2075/12/14 Energy 2,617,725.00
80 6392C 2075/12/14 Chake Khola SHPP 8643951C 2075/12/03 Capacity 566,000.00
81 6392E 2075/12/14 Chake Khola SHPP 8643951E 2075/12/03 Energy 31,069.00
82 NA 2075/12/03 Jhyari Khola 17922423180 2075/12/03 Capacity 519,686.00
83 5855 2075/12/02 Ankhukhola Small HP 104009 2075/12/01 Capacity 840,000.00
84 5851 2075/11/30 Upper Marsyangdi A 103572 2075/11/27 Capacity 5,000,000.00
85 5648 2075/11/21 Radhi Small 102785 2075/11/16 Energy 3,015,829.00
86 5645.561 2075/11/20 Hewa Khola A 11,851,288,977 2075/11/16 Energy 1,487,555.00
87 5635E 2075/11/03 Khimti I HP 96888E 2075/10/24 Energy 887,366,375.00
88 6369 2075/10/15 Nau gad khola 7972107 2075/10/09 Capacity 850,000.00
89 5643C 2075/10/11 Mardi Khola 100106C 2075/10/09 Capacity 480,000.00
90 5643E 2075/10/11 Mardi Khola 100106E 2075/10/09 Energy 2,036,142.00
91 5639 2075/09/26 Jogmai Khola 98578 2075/09/14 Capacity 1,417,844.00
92 5639 2075/09/26 Jogmai Khola 98578 2075/09/14 Energy 2,095,094.00
93 6360C 2075/09/23 Hewa Khola HP 4750989C 2075/09/23 Capacity 1,350,000.00
94 6360E 2075/09/23 Hewa Khola HP 4750989E 2075/09/23 Energy 650,000.00
95 6359C 2075/09/23 Siuri HP 7971001C 2075/09/18 Capacity 1,500,000.00
96 6359E 2075/09/23 Siuri HP 7971001E 2075/09/18 Energy 4,017,977.00
97 5637C 2075/09/19 Lower Modi-1 HP 97808C 2075/09/14 Capacity 1,020,000.00
98 5637E 2075/09/19 Lower Modi-1 HP 97808E 2075/09/14 Energy 15,180,807.00
99 5638 2075/09/19 Sardi Khola HPP 97976 2075/09/18 Capacity 400,000.00
100 5636 2075/09/19 Upper Hugdi 97467 2075/09/13 Energy 3,100,703.00
Above Total 968,308,544.00