S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 660,456,016.00 501,303,719.07 947,366,375.00 214,393,360.07 View Details
2 Indrawati 3 20,165,357.00 27,966,926.60 23,700,000.00 24,432,283.60 View Details
3 Aandikhola HP 21,843,921.00 38,173,284.10 36,186,646.00 23,830,559.10 View Details
4 Upper Bhotekoshi 96,759,750.00 45,000,000.00 122,711,251.00 19,048,499.00 View Details
5 Upper Marsyangdi A 19,164,856.00 65,827,107.88 67,365,006.00 17,626,957.88 View Details
6 Jhimruk 11,479,493.00 48,697,980.60 44,025,738.00 16,151,735.60 View Details
7 Nau gad khola 5,995,347.00 4,371,449.90 850,000.00 9,516,796.90 View Details
8 Sipring Khola HP 4,418,434.00 4,270,499.90 0.00 8,688,933.90 View Details
9 Piluwa Khola HP 381,652.00 7,841,736.56 1,500,000.00 6,723,388.56 View Details
10 Madkyu Khola 2,144,574.61 6,341,127.56 2,100,000.00 6,385,702.17 View Details
11 Hewa Khola A 2,870,612.00 6,221,591.40 2,977,555.00 6,114,648.40 View Details
12 Jogmai Khola 4,449,376.00 4,436,461.73 3,512,938.00 5,372,899.73 View Details
13 Charnawati khola HP 4,580,679.00 2,040,846.90 2,157,629.00 4,463,896.90 View Details
14 Ankhukhola Small HP 11,362,170.00 4,376,438.69 11,491,742.00 4,246,866.69 View Details
15 Thapa Khola HPP 1,539,887.46 2,392,686.69 0.00 3,932,574.15 View Details
16 Jiri Khola SHP 3,349,436.00 454,156.42 0.00 3,803,592.42 View Details
17 Upper Madi 2,811,882.00 14,696,692.52 14,089,141.00 3,419,433.52 View Details
18 Mai Sana Cascade HPP 851,982.25 2,454,417.09 0.00 3,306,399.34 View Details
19 Sabha Khola HPP 1,309,477.00 1,983,385.30 0.00 3,292,862.30 View Details
20 Hewa Khola HP 3,216,429.00 2,055,232.15 2,000,000.00 3,271,661.15 View Details
21 Upper Mai -C 2,904,530.00 3,161,097.50 2,889,398.00 3,176,229.50 View Details
22 Mailung Khola 1,902,657.00 2,584,217.92 1,334,470.00 3,152,404.92 View Details
23 Bhairav kunda khola Small HP 2,427,359.00 661,385.80 0.00 3,088,744.80 View Details
24 Tadikhola HP 3,037,058.00 2,948,106.28 3,037,008.00 2,948,156.28 View Details
25 Daram Khola-A 1,572,808.00 1,152,777.42 0.00 2,725,585.42 View Details
26 Mardi Khola 2,571,680.00 2,647,257.07 2,516,142.00 2,702,795.07 View Details
27 Sanima Mai 2,621,693.00 12,417,932.76 12,851,561.00 2,188,064.76 View Details
28 Lower Modi-1 HP 11,803,975.00 6,434,131.08 16,200,807.00 2,037,299.08 View Details
29 Mai Khola Small HP 8,662,603.00 2,042,945.35 8,854,338.00 1,851,210.35 View Details
30 Midim Khola(Karapu) HPP 679,597.06 1,745,465.62 678,876.00 1,746,186.68 View Details
31 Upper Puwa-1 1,766,188.00 635,060.02 920,413.00 1,480,835.02 View Details
32 Rudi A 0.00 1,426,308.48 0.00 1,426,308.48 View Details
33 Bagmati Nadi 0.00 3,584,135.01 2,200,000.00 1,384,135.01 View Details
34 Phawa khola 1,532,428.00 1,358,558.26 1,600,000.00 1,290,986.26 View Details
35 Chake Khola SHPP 485,106.54 1,310,518.77 597,069.00 1,198,556.31 View Details
36 Thoppal Khola HP 3,903,675.00 456,815.87 3,183,254.00 1,177,236.87 View Details
37 Dwari Khola SHP 741,005.00 1,240,128.88 806,041.00 1,175,092.88 View Details
38 Ridi Khola HP 1,742,442.00 1,088,475.45 1,660,826.00 1,170,091.45 View Details
39 Upper Hugdi 926,451.00 3,606,027.59 3,600,703.00 931,775.59 View Details
40 Middle Chaku HP 2,153,727.00 706,005.50 1,952,554.00 907,178.50 View Details
41 Daraundi A 3,739,753.00 4,112,326.65 6,950,091.00 901,988.65 View Details
42 Super Mai HPP 0.00 2,455,741.58 1,598,661.00 857,080.58 View Details
43 Lower Chaku HP 2,025,264.00 562,709.64 1,743,980.00 843,993.64 View Details
44 Puwa Khola-1 225,144.00 2,056,769.97 1,517,525.00 764,388.97 View Details
45 Radhi Small 1,258,741.00 2,906,007.74 3,455,829.00 708,919.74 View Details
46 Siuri HP 3,488,722.00 2,676,516.44 5,517,977.00 647,261.44 View Details
47 Jhyari Khola 641,606.00 502,975.95 519,686.00 624,895.95 View Details
48 Khani Khola 259,314.00 638,815.08 313,502.00 584,627.08 View Details
49 Pikhuwa Khola 0.00 503,462.48 0.00 503,462.48 View Details
50 Sardi Khola HPP 352,904.00 2,174,359.46 2,052,113.00 475,150.46 View Details
51 Chhandi Khola 733,186.00 1,221,423.32 1,548,315.00 406,294.32 View Details
52 Khudi HP 445,049.00 2,326,909.46 2,419,046.00 352,912.46 View Details
53 Kapadigad HPP 0.00 333,000.00 0.00 333,000.00 View Details
54 Theule Khola HPP 0.00 462,009.54 150,000.00 312,009.54 View Details
55 Sunkoshi Small HP 306,558.00 1,405,729.36 1,413,761.00 298,526.36 View Details
56 Kaligandaki 'A' HP 502,248.00 613,871,938.00 614,268,420.00 105,766.00 View Details
57 Marsyangdi HP 257,082.00 326,441,342.00 326,640,479.00 57,945.00 View Details
58 Trisuli HP 70,046.00 91,206,801.00 91,261,720.00 15,127.00 View Details
59 Middle M. HP 50,510.00 58,369,745.00 58,408,697.00 11,558.00 View Details
60 Devighat HP 49,821.00 60,862,449.00 60,901,744.00 10,526.00 View Details
61 Kulekhani-I HP 35,560.00 105,273,817.00 105,299,189.00 10,188.00 View Details
62 Modi HP 38,145.00 52,165,150.00 52,194,885.00 8,410.00 View Details
63 Sunkoshi HP 31,760.00 43,278,123.00 43,302,404.00 7,479.00 View Details
64 Kulekhani-II HP 18,278.00 53,885,652.00 53,899,005.00 4,925.00 View Details
65 Ilam Puwa Khola HP 20,701.00 25,171,263.00 25,187,694.00 4,270.00 View Details
66 Chameliya Khola 0.00 23,699,139.60 23,695,160.00 3,979.60 View Details
67 Gandak HP 9,672.00 22,477,258.00 22,485,247.00 1,683.00 View Details
68 Seti HP 5,880.00 6,994,953.00 6,999,596.00 1,237.00 View Details
69 Panauti HP 631.00 4,137,565.00 4,137,805.00 391.00 View Details
70 Chatara HP 0.00 4,830,483.00 4,830,116.00 367.00 View Details
71 Tinau HP 1,159.00 2,125,013.00 2,125,924.00 248.00 View Details
72 Tatopani HP 1,008.00 2,983,002.00 2,983,789.00 221.00 View Details
73 Fewa (Pokhara) HP 1,098.00 1,992,817.00 1,993,711.00 204.00 View Details
74 Chaku Khola Small HP 4,046,028.00 1,161,026.21 5,377,760.00 -170,705.79 View Details
75 Molun Khola SHP 171,825.75 2,931,668.97 3,317,725.00 -214,230.28 View Details
76 Tungun - Thosne Khola 1,250,374.00 1,282,577.70 2,793,661.00 -260,709.30 View Details
77 Bijaypur-1 Small HP -423,303.00 3,215,477.02 3,215,477.00 -423,302.98 View Details
78 Baramchi Khola HPP 0.00 1,103,402.92 2,420,000.00 -1,316,597.08 View Details
79 Mai Cascade 566,598.00 4,361,785.14 6,547,259.00 -1,618,875.86 View Details
80 Upper Mai 4,065,091.00 5,427,346.34 11,653,025.00 -2,160,587.66 View Details
81 Chilime Plant 7,377,257.00 45,572,431.18 104,955,156.00 -52,005,467.82 View Details
Total 3,017,013,615.00 376,470,484.11