Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
351 273 2079/02/10 Chhandi Khola 10280704 2079/01/06 Energy 380,375.30
352 273 2079/02/10 Upper Hugdi 10280704 2079/01/06 Energy 1,078,450.65
353 273 2079/02/10 Nau gad khola 10280704 2079/01/06 Energy 1,727,018.32
354 273 2079/02/10 Upper Mai 10280704 2079/01/06 Energy 873,665.11
355 273 2079/02/10 Jiri Khola SHP 10280704 2079/01/06 Energy 372,694.92
356 273 2079/02/10 Mailung Khola 10280704 2079/01/06 Energy 714,545.55
357 273 2079/02/10 Radhi Small 10280704 2079/01/06 Energy 960,828.05
358 273 2079/02/10 Bijaypur-1 Small HP 10280704 2079/01/06 Energy 1,289,574.00
359 273 2079/02/10 Siuri HP 10280704 2079/01/06 Energy 818,847.81
360 273 2079/02/10 Sipring Khola HP 10280704 2079/01/06 Energy 1,277,302.47
361 273 2079/02/10 Tadikhola HP 10280704 2079/01/06 Energy 1,071,769.85
362 273 2079/02/10 Middle Chaku HP 10280704 2079/01/06 Energy 201,148.21
363 273 2079/02/10 Lower Chaku HP 10280704 2079/01/06 Energy 142,688.57
364 273 2079/02/10 Charnawati khola HP 10280704 2079/01/06 Energy 794,305.27
365 273 2079/02/10 Ankhukhola Small HP 10280704 2079/01/06 Energy 1,320,689.26
366 273 2079/02/10 Mardi Khola 10280704 2079/01/06 Energy 793,263.72
367 273 2079/02/10 Sunkoshi Small HP 10280704 2079/01/06 Energy 2,151,652.48
368 273 2079/02/10 Khudi HP 10280704 2079/01/06 Energy 1,995,417.55
369 273 2079/02/10 Indrawati 3 10280704 2079/01/06 Energy 6,699,608.62
370 273 2079/02/10 Chaku Khola Small HP 10280704 2079/01/06 Energy 283,403.34
371 273 2079/02/10 Aandikhola HP 10280704 2079/01/06 Energy 4,635,667.28
372 273 2079/02/10 Ridi Khola HP 10280704 2079/01/06 Energy 431,053.83
373 273 2079/02/10 Chilime Plant 10280704 2079/01/06 Energy 33,038,405.61
374 273 2079/02/10 Piluwa Khola HP 10280704 2079/01/06 Energy 2,855,253.64
375 273 2079/02/10 Jhimruk 10280704 2079/01/06 Energy 15,923,097.29
Above Total 81,830,726.70