S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Kaligandaki 'A' HP -4,703,201.83 670,208,832.78 608,828,938.77 56,676,692.18 View Details
2 Marsyangdi HP -2,294,503.08 319,180,489.03 291,873,163.48 25,012,822.47 View Details
3 Khimti I HP 21,990,201.67 140,657,250.00 140,657,250.00 21,990,201.67 View Details
4 Aandikhola HP 17,908,678.74 40,856,553.76 40,128,577.70 18,636,654.80 View Details
5 Upper Tamakoshi HPP 0.00 164,009,781.60 148,666,251.96 15,343,529.64 View Details
6 Solu 8,183,840.80 9,140,596.58 4,028,392.58 13,296,044.80 View Details
7 Chaku Khola Small HP 5,212,117.93 7,264,578.57 2,017,562.46 10,459,134.04 View Details
8 Kulekhani-I HP -1,120,857.90 152,791,275.87 142,414,068.30 9,256,349.67 View Details
9 Indrawati 3 25,831,635.83 22,895,643.50 41,227,309.50 7,499,969.83 View Details
10 Lower Hewa 12,520,544.38 14,326,220.62 20,814,950.52 6,031,814.48 View Details
11 Trisuli HP -697,504.97 98,031,348.88 91,406,492.34 5,927,351.57 View Details
12 Middle M. HP -458,600.19 57,625,798.94 51,358,257.00 5,808,941.75 View Details
13 Khudi HP 332,370.57 9,467,346.79 4,513,845.39 5,285,871.97 View Details
14 Modi HP -345,142.29 57,684,445.15 52,176,408.48 5,162,894.38 View Details
15 Upper Trishuli 3A -361,441.11 52,738,315.45 47,411,951.34 4,964,923.00 View Details
16 Kulekhani-II HP -547,065.71 76,578,880.95 71,405,890.90 4,625,924.34 View Details
17 Devighat HP -491,386.79 67,215,704.60 62,564,097.18 4,160,220.63 View Details
18 Likhu Khola A 0.00 8,434,151.97 5,297,027.92 3,137,124.05 View Details
19 Sunkoshi HP -320,962.48 44,275,059.57 40,850,868.02 3,103,229.07 View Details
20 Jhimruk 2,843,677.83 54,892,388.23 55,088,815.02 2,647,251.04 View Details
21 Lower Modi Khola 0.00 8,504,343.79 5,913,153.71 2,591,190.08 View Details
22 Namarjun Madi 3,764,546.85 2,584,991.67 3,764,547.00 2,584,991.52 View Details
23 Baramchi Khola HPP 2,927,538.18 1,656,112.41 2,126,225.03 2,457,425.56 View Details
24 Mistry Khola 4,200,000.00 19,259,949.60 21,009,809.97 2,450,139.63 View Details
25 Ilam Puwa Khola HP -198,316.38 26,546,869.34 23,903,928.83 2,444,624.13 View Details
26 Lower Modi-1 HP 7,717,417.00 4,834,621.62 10,145,494.75 2,406,543.87 View Details
27 Upper Chaku A 2,221,944.00 6,616,749.04 6,617,648.20 2,221,044.84 View Details
28 Kabeli B - 1 16,333,706.81 19,085,731.87 33,253,405.29 2,166,033.39 View Details
29 Upper Madi 997,356.73 15,164,355.21 14,055,513.05 2,106,198.89 View Details
30 Hewa Khola A 3,808,792.79 8,897,110.98 10,693,245.52 2,012,658.25 View Details
31 Mai Sana Cascade HPP 1,837,631.21 1,311,094.06 1,148,714.26 2,000,011.01 View Details
32 Chameliya Khola -173,960.03 28,296,003.06 26,130,903.52 1,991,139.51 View Details
33 Likhu-4 0.00 20,465,201.73 18,531,810.19 1,933,391.54 View Details
34 Iwa Khola 5,655,805.57 6,545,298.77 10,655,296.37 1,545,807.97 View Details
35 Madkyu Khola 7,063,454.73 4,778,741.17 10,402,007.14 1,440,188.76 View Details
36 Uppallo Khimti 0.00 1,200,000.00 0.00 1,200,000.00 View Details
37 Thapa Khola HPP 7,979,649.08 4,607,384.67 11,389,373.36 1,197,660.39 View Details
38 Ankhukhola Small HP 4,633,406.84 5,304,434.15 8,801,722.86 1,136,118.13 View Details
39 Upper Hewa 0.00 1,373,356.48 272,128.68 1,101,227.80 View Details
40 Jhyari Khola 774,896.00 200,000.00 0.00 974,896.00 View Details
41 Upper Khorunga HPP 1,382,222.26 3,338,293.09 3,745,781.79 974,733.56 View Details
42 Sapsu Khola Small HP 0.00 1,545,069.50 617,710.16 927,359.34 View Details
43 Upper Mardi 2,458,921.43 4,416,854.70 5,965,598.60 910,177.53 View Details
44 Nyadi 0.00 3,880,536.18 3,000,000.00 880,536.18 View Details
45 Sanima Mai 1,859,596.78 15,170,895.51 16,168,481.95 862,010.34 View Details
46 Molun Khola SHP 2,353,676.24 3,592,851.41 5,105,838.38 840,689.27 View Details
47 Upper Khimti II 0.00 810,526.72 0.00 810,526.72 View Details
48 Ghalemdi Khola 1,707,527.44 2,483,668.47 3,404,414.53 786,781.38 View Details
49 Singati 0.00 13,621,475.31 12,839,124.03 782,351.28 View Details
50 Gandak HP -63,130.68 22,891,063.87 22,065,601.05 762,332.14 View Details
51 Lower Tadi Khola 0.00 984,498.88 271,869.07 712,629.81 View Details
52 Bhairav kunda khola Small HP 988,209.36 300,047.52 600,000.00 688,256.88 View Details
53 Phawa khola 1,996,022.78 3,351,806.42 4,661,933.25 685,895.95 View Details
54 Upper Marsyangdi A 19,225,892.05 38,397,482.12 57,005,168.30 618,205.87 View Details
55 Bijaypur-1 Small HP 613,312.69 3,731,633.21 3,740,296.16 604,649.74 View Details
56 Sabha Khola HPP 1,745,392.77 2,123,545.12 3,283,341.28 585,596.61 View Details
57 Mai Khola Small HP 1,565,309.63 1,751,278.88 2,773,933.59 542,654.92 View Details
58 Jiri Khola SHP 1,168,249.45 1,021,053.51 1,651,045.63 538,257.33 View Details
59 Chake Khola SHPP 1,181,997.80 1,048,866.29 1,706,267.67 524,596.42 View Details
60 Mardi Khola -54,717.20 2,591,166.23 2,027,778.85 508,670.18 View Details
61 Charnawati khola HP 1,675,583.93 2,141,980.16 3,334,031.00 483,533.09 View Details
62 Mai Beni HPP 0.00 2,615,989.13 2,149,199.24 466,789.89 View Details
63 Kabeli B-1 Cascade 0.00 1,980,803.58 1,515,244.05 465,559.53 View Details
64 Kapadigad HPP 2,042,162.37 2,334,826.00 3,918,114.05 458,874.32 View Details
65 Sunkoshi Small HP 1,035,474.61 7,118,222.66 7,711,691.96 442,005.31 View Details
66 Mailung Khola 1,521,641.24 2,691,901.62 3,773,421.57 440,121.29 View Details
67 Tungun - Thosne Khola 1,746,380.79 2,670,500.91 3,980,544.87 436,336.83 View Details
68 Seti HP -67,054.81 7,400,806.01 6,930,522.77 403,228.43 View Details
69 Upper Chhandi Khola Small 0.00 1,011,577.90 611,301.83 400,276.07 View Details
70 Jogmai Khola -14,291.96 5,616,566.23 5,202,766.19 399,508.08 View Details
71 Thoppal Khola HP 279,151.48 246,317.46 128,439.60 397,029.34 View Details
72 Kulekhani-III HP -55,364.94 5,284,699.19 4,835,446.96 393,887.29 View Details
73 Sipring Khola HP -142.15 5,003,962.17 4,625,040.06 378,779.96 View Details
74 Super Mai HPP 1,533,358.24 5,644,180.62 6,802,394.50 375,144.36 View Details
75 Super Mai A 1,776,928.67 6,301,305.71 7,713,064.49 365,169.89 View Details
76 Upper Puwa-1 787,858.38 1,533,574.79 1,963,003.64 358,429.53 View Details
77 Mai Cascade 728,576.53 5,166,758.02 5,540,783.15 354,551.40 View Details
78 Bijaypur Khola 2 HPP 937,256.83 2,677,690.02 3,273,634.33 341,312.52 View Details
79 Lower Jogmai Khola HPP 0.00 2,154,902.43 1,846,996.75 307,905.68 View Details
80 Upper Syange Khola Small 0.00 530,656.26 229,151.46 301,504.80 View Details
81 Rawa Khola 380,890.06 1,158,561.74 1,239,038.86 300,412.94 View Details
82 Daraundi A 196,794.96 4,574,426.06 4,479,953.65 291,267.37 View Details
83 Upper Mai 2,794,726.94 5,585,624.99 8,090,372.75 289,979.18 View Details
84 Puwa Khola-1 229,500.11 1,885,463.16 1,840,390.15 274,573.12 View Details
85 Rudi A 433,039.82 5,696,375.39 5,856,161.55 273,253.66 View Details
86 Tadikhola HP 5,926,723.42 3,617,051.22 9,306,736.21 237,038.43 View Details
87 Siuri HP 2,551,872.12 2,759,819.33 5,099,749.14 211,942.31 View Details
88 Khani Khola 816,406.91 1,083,412.60 1,699,586.32 200,233.19 View Details
89 Theule Khola HPP 507,569.01 720,629.19 1,031,361.62 196,836.58 View Details
90 Lower Chaku HP 367,727.36 531,343.46 703,339.82 195,731.00 View Details
91 Upper Hugdi 16,347.01 3,378,553.52 3,207,702.36 187,198.17 View Details
92 Middle Chaku HP 431,637.93 724,121.06 978,630.88 177,128.11 View Details
93 Upper Mai -C 2,118,554.91 3,332,254.29 5,274,597.58 176,211.62 View Details
94 Rudi Khola-B 471,134.53 3,713,621.72 4,011,971.72 172,784.53 View Details
95 Hewa Khola HP 1,612,097.67 2,119,326.59 3,563,625.72 167,798.54 View Details
96 Upper Naugad Gad 10,372.32 5,562,748.35 5,407,825.47 165,295.20 View Details
97 Panauti HP -16,885.30 4,147,431.62 3,973,658.08 156,888.24 View Details
98 Sardi Khola HPP 451,771.74 2,702,866.92 3,006,440.73 148,197.93 View Details
99 Chhandi Khola 394,224.85 1,119,096.33 1,371,751.22 141,569.96 View Details
100 Nau gad khola 47.52 5,611,326.10 5,470,004.78 141,368.84 View Details
101 Suri Khola 0.00 881,709.09 751,102.72 130,606.37 View Details
102 Midim Khola(Karapu) HPP 718.67 1,925,727.98 1,802,327.79 124,118.86 View Details
103 Super Mai Khola Cascade HPP 2,074,635.33 1,689,296.92 3,641,700.26 122,231.99 View Details
104 Fewa (Pokhara) HP -10,645.25 2,092,025.67 1,979,145.23 102,235.19 View Details
105 Ridi Khola HP 1,309,198.24 1,390,294.94 2,625,487.08 74,006.10 View Details
106 Daram Khola-A 1,407,416.83 1,573,045.74 2,959,521.91 20,940.66 View Details
107 Tatopani HP -10,258.72 2,374,928.36 2,350,333.30 14,336.34 View Details
108 Piluwa Khola HP 2,099,110.56 10,621,092.81 12,712,996.34 7,207.03 View Details
109 Chilime Plant 7,283,710.40 139,826,708.61 147,104,859.61 5,559.40 View Details
110 Taksar Pikhuwa 1,036,302.45 2,970,277.87 4,001,034.68 5,545.64 View Details
111 Lower Khare 0.00 2,539,103.77 2,534,539.69 4,564.08 View Details
112 Richet Khola SHP 0.00 2,140,118.20 2,136,368.58 3,749.62 View Details
113 Tinau HP -9,550.76 1,964,622.09 1,951,436.20 3,635.13 View Details
114 Ghatte Khola 1,200,946.40 2,288,702.17 3,488,607.01 1,041.56 View Details
115 Chatara HP -19,235.20 4,751,698.36 4,731,700.64 762.52 View Details
116 Dwari Khola SHP 1,138,410.49 1,246,566.02 2,384,573.05 403.46 View Details
117 Padam Khola SHP 1,666,678.13 2,453,237.07 4,119,742.71 172.49 View Details
118 Upper Bhotekoshi -285,793.15 384,227,111.32 383,949,542.95 -8,224.78 View Details
119 Pikhuwa Khola 2,576,819.63 2,828,197.35 5,413,449.82 -8,432.84 View Details
120 Bagmati Nadi 1,789,008.45 17,102,581.59 18,947,687.09 -56,097.05 View Details
121 Radhi Small 680,884.94 2,908,460.24 3,799,609.80 -210,264.62 View Details
Total 3,057,262,688.42 293,948,901.78