Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
401 273 2079/02/10 Puwa Khola-1 10280704 2079/01/06 Energy 662,668.62
402 273 2079/02/10 Radhi Small 10280704 2079/01/06 Energy 960,828.05
403 273 2079/02/10 Iwa Khola 10280704 2079/01/06 Energy 1,650,931.93
404 273 2079/02/10 Rawa Khola 10280704 2079/01/06 Energy 580,278.07
405 273 2079/02/10 Richet Khola SHP 10280704 2079/01/06 Energy 707,755.56
406 273 2079/02/10 Ridi Khola HP 10280704 2079/01/06 Energy 431,053.83
407 273 2079/02/10 Upper Hugdi 10280704 2079/01/06 Energy 1,078,450.65
408 273 2079/02/10 Sanima Mai 10280704 2079/01/06 Energy 4,086,983.22
409 273 2079/02/10 Mai Cascade 10280704 2079/01/06 Energy 1,346,210.30
410 273 2079/02/10 Sunkoshi Small HP 10280704 2079/01/06 Energy 2,151,652.48
411 273 2079/02/10 Jogmai Khola 10280704 2079/01/06 Energy 1,516,789.29
412 273 2079/02/10 Daram Khola-A 10280704 2079/01/06 Energy 498,174.86
413 273 2079/02/10 Upper Chaku A 10280704 2079/01/06 Energy 1,873,109.71
414 273 2079/02/10 Phawa khola 10280704 2079/01/06 Energy 997,702.62
415 273 2079/02/10 Madkyu Khola 10280704 2079/01/06 Energy 1,568,405.95
416 273 2079/02/10 Singati 10280704 2079/01/06 Energy 4,248,507.11
417 273 2079/02/10 Sipring Khola HP 10280704 2079/01/06 Energy 1,277,302.47
418 273 2079/02/10 Kapadigad HPP 10280704 2079/01/06 Energy 689,514.57
419 273 2079/02/10 Super Mai HPP 10280704 2079/01/06 Energy 1,598,770.02
420 273 2079/02/10 Super Mai A 10280704 2079/01/06 Energy 1,456,873.66
421 273 2079/02/10 Taksar Pikhuwa 10280704 2079/01/06 Energy 1,034,305.71
422 273 2079/02/10 Upper Khorunga HPP 10280704 2079/01/06 Energy 944,686.74
423 273 2079/02/10 Thoppal Khola HP 10280704 2079/01/06 Energy 12,733.02
424 273 2079/02/10 Midim Khola(Karapu) HPP 10280704 2079/01/06 Energy 560,591.75
425 273 2079/02/10 Upper Mardi 10280704 2079/01/06 Energy 1,239,296.51
Above Total 33,173,576.70