Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
526 254 2078/10/18 Upper Puwa-1 10280702 2078/10/17 Energy 414,485.26
527 254 2078/10/18 Baramchi Khola HPP 10280702 2078/10/17 Energy 373,662.54
528 254 2078/10/18 Radhi Small 10280702 2078/10/17 Energy 385.08
529 254 2078/10/18 Chhandi Khola 10280702 2078/10/17 Energy 23,640.74
530 254 2078/10/18 Midim Khola(Karapu) HPP 10280702 2078/10/17 Energy 27,272.66
531 254 2078/10/18 Chake Khola SHPP 10280702 2078/10/17 Energy 65,844.40
532 254 2078/10/18 Upper Tamakoshi HPP 10280702 2078/10/17 Energy 2,814,998.58
533 254 2078/10/18 Mistry Khola 10280702 2078/10/17 Energy 67,774.18
534 254 2078/10/18 Upper Chaku A 10280702 2078/10/17 Energy 419,125.56
535 253 2078/10/17 Upper Bhotekoshi 12412589 2078/10/03 Capacity 45,000,000.00
536 251 2078/10/07 Upper Madi 12106322 2078/10/04 Energy 4,882,745.73
537 252 2078/10/05 Upper Madi 12106321 2078/10/04 Capacity 2,500,000.00
538 248 2078/09/30 Ilam Puwa Khola HP 10280733 2078/09/19 Energy 31,183.81
539 248 2078/09/30 Modi HP 10280733 2078/09/19 Energy 54,271.12
540 248 2078/09/30 Kaligandaki 'A' HP 10280733 2078/09/19 Energy 739,544.29
541 248 2078/09/30 Middle M. HP 10280733 2078/09/19 Energy 72,111.55
542 248 2078/09/30 Tatopani HP 10280733 2078/09/19 Energy 1,613.11
543 248 2078/09/30 Marsyangdi HP 10280733 2078/09/19 Energy 360,793.93
544 248 2078/09/30 Panauti HP 10280733 2078/09/19 Energy 2,655.09
545 248 2078/09/30 Trisuli HP 10280733 2078/09/19 Energy 109,677.59
546 248 2078/09/30 Gandak HP 10280733 2078/09/19 Energy 9,926.84
547 248 2078/09/30 Sunkoshi HP 10280733 2078/09/19 Energy 50,469.02
548 248 2078/09/30 Kulekhani-I HP 10280733 2078/09/19 Energy 176,246.75
549 248 2078/09/30 Devighat HP 10280733 2078/09/19 Energy 77,267.00
550 248 2078/09/30 Fewa (Pokhara) HP 10280733 2078/09/19 Energy 1,673.89
Above Total 58,277,368.72