Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
176 315 2079/03/29 Chameliya Khola 10534616 2079/03/23 Energy 14,427,423.59
177 315 2079/03/29 Chameliya Khola 10534616 2079/03/23 Capacity 3,000,000.00
178 314 2079/03/28 Taksar Pikhuwa 10543683 2079/03/28 Capacity 800,000.00
179 313 2079/03/27 Nyadi 10556741 2079/03/23 Capacity 3,000,000.00
180 310 2079/03/23 Mai Beni HPP 35294321 2079/03/20 Capacity 951,000.00
181 324 2079/03/23 Upper Naugad Gad 12321374 2079/03/32 Energy 125,909.86
182 312 2079/03/23 Daram Khola-A 10556231 2079/03/22 Capacity 250,000.00
183 309 2079/03/22 Piluwa Khola HP 10415512 2079/03/21 Capacity 3,200,000.00
184 308 2079/03/22 Kabeli B-1 Cascade 10415511 2079/03/21 Capacity 994,000.00
185 311 2079/03/22 Lower Jogmai Khola HPP 10530205 2079/03/20 Capacity 620,000.00
186 0 2079/03/21 Upper Madi 0 2079/03/14 Energy 0.00
187 307 2079/03/21 Upper Madi 011651479 2079/03/14 Energy 6,672,767.32
188 306 2079/03/20 Singati 35092574 2079/03/20 Capacity 2,500,000.00
189 304 2079/03/19 Suri Khola 14239807 2079/03/19 Capacity 700,000.00
190 305 2079/03/19 Upper Mardi 42272529 2079/03/19 Capacity 0.00
191 302 2079/03/17 Dwari Khola SHP 35016630 2079/03/15 Capacity 375,000.00
192 301 2079/03/17 Likhu Khola A 35000631 2079/03/14 Capacity 2,904,000.00
193 303 2079/03/17 Padam Khola SHP 35026907 2079/03/15 Capacity 480,000.00
194 300 2079/03/16 Richet Khola SHP 11377959 2079/03/15 Capacity 498,000.00
195 299 2079/03/16 Daraundi A 34930615 2079/03/12 Capacity 600,000.00
196 298 2079/03/16 Midim Khola(Karapu) HPP 11018089 2079/03/15 Capacity 300,000.00
197 294 2079/03/16 Super Mai Khola Cascade HPP 10674024 2079/03/14 Capacity 300,000.00
198 295 2079/03/16 Super Mai A 10674040 2079/03/07 Capacity 960,000.00
199 297 2079/03/16 Hewa Khola HP 10674041 2079/03/07 Capacity 450,000.00
200 296 2079/03/16 Siuri HP 10674039 2079/03/07 Capacity 500,000.00
Above Total 44,608,100.77