Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
226 64974485 2081/02/30 Lower Hewa 64974485 2081/02/30 Energy 2,351,838.02
227 64974485 2081/02/30 Upper Khorunga HPP 64974485 2081/02/30 Energy 367,931.95
228 64974485 2081/02/30 Rudi Khola-B 64974485 2081/02/30 Energy 641,254.64
229 64974485 2081/02/30 Richet Khola SHP 64974485 2081/02/30 Energy 526,735.33
230 64974485 2081/02/30 Upper Tamakoshi HPP 64974485 2081/02/30 Energy 34,154,959.53
231 64974485 2081/02/30 Mistry Khola 64974485 2081/02/30 Energy 2,155,166.71
232 64974485 2081/02/30 Singati 64974485 2081/02/30 Energy 3,081,795.02
233 64974485 2081/02/30 Taksar Pikhuwa 64974485 2081/02/30 Energy 1,008,054.07
234 64974485 2081/02/30 Upper Chaku A 64974485 2081/02/30 Energy 1,651,506.22
235 64974485 2081/02/30 Bijaypur Khola 2 HPP 64974485 2081/02/30 Energy 1,033,770.16
236 64974485 2081/02/30 Ghatte Khola 64974485 2081/02/30 Energy 440,974.63
237 64974485 2081/02/30 Namarjun Madi 64974485 2081/02/30 Energy 1,675,703.12
238 64974485 2081/02/30 Rawa Khola 64974485 2081/02/30 Energy 459,041.91
239 64974485 2081/02/30 Bagmati Nadi 64974485 2081/02/30 Energy 4,611,191.12
240 64974485 2081/02/30 Super Mai A 64974485 2081/02/30 Energy 1,098,792.24
241 64974485 2081/02/30 Pikhuwa Khola 64974485 2081/02/30 Energy 533,319.47
242 64974485 2081/02/30 Kapadigad HPP 64974485 2081/02/30 Energy 229,461.06
243 64974485 2081/02/30 Rudi A 64974485 2081/02/30 Energy 1,171,971.08
244 64974485 2081/02/30 Super Mai HPP 64974485 2081/02/30 Energy 997,835.48
245 64974485 2081/02/30 Baramchi Khola HPP 64974485 2081/02/30 Energy 371,062.82
246 64974485 2081/02/30 Theule Khola HPP 64974485 2081/02/30 Energy 71,767.84
247 64974485 2081/02/30 Madkyu Khola 64974485 2081/02/30 Energy 1,321,025.80
248 64974485 2081/02/30 Mai Sana Cascade HPP 64974485 2081/02/30 Energy 510,820.61
249 64974485 2081/02/30 Puwa Khola-1 64974485 2081/02/30 Energy 264,967.27
250 64974485 2081/02/30 Phawa khola 64974485 2081/02/30 Energy 493,812.16
Above Total 61,224,758.26