S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Kaligandaki 'A' HP -9,620,617.05 598,513,181.07 464,038,045.24 124,854,518.78 View Details
2 Middle M. HP -260,927.85 308,197,655.93 207,231,064.14 100,705,663.94 View Details
3 Marsyangdi HP 802,310.84 308,006,442.40 238,577,028.60 70,231,724.64 View Details
4 Khimti I HP 64,579,059.67 133,784,964.00 141,204,750.00 57,159,273.67 View Details
5 Aandikhola HP 23,449,053.09 39,279,282.16 34,329,955.08 28,398,380.17 View Details
6 Upper Tamakoshi HPP 5,234,583.45 218,540,790.54 209,039,662.98 14,735,711.01 View Details
7 Solu 14,451,415.92 15,929,163.98 16,511,731.62 13,868,848.28 View Details
8 Devighat HP 387,948.13 60,974,447.28 47,642,444.64 13,719,950.77 View Details
9 Chilime Plant 19,976,394.52 134,613,525.65 142,189,759.41 12,400,160.76 View Details
10 Super Madi 8,296,184.24 29,418,919.01 26,864,294.90 10,850,808.35 View Details
11 Solu Khola (Dudhkoshi) 12,697,848.25 56,959,877.67 59,017,467.45 10,640,258.47 View Details
12 Modi HP -972,905.77 53,869,824.39 42,768,606.05 10,128,312.57 View Details
13 Sunkoshi HP 227,229.01 41,359,942.20 31,968,696.85 9,618,474.36 View Details
14 Upper Kalangad 6,445,756.24 23,341,065.84 20,184,114.42 9,602,707.66 View Details
15 Likhu 1 0.00 10,954,333.62 1,417,008.93 9,537,324.69 View Details
16 Chaku Khola Small HP 12,680,458.69 6,715,167.05 9,887,363.73 9,508,262.01 View Details
17 Mistry Khola 9,308,510.29 21,834,401.06 21,868,133.43 9,274,777.92 View Details
18 Indrawati 3 17,550,799.09 26,638,554.28 35,410,857.60 8,778,495.77 View Details
19 Kulekhani-I HP -4,889,990.45 115,695,138.50 102,396,305.59 8,408,842.46 View Details
20 Likhu Khola A 8,749,523.51 19,401,589.08 19,995,004.61 8,156,107.98 View Details
21 Upper Chameliya 0.00 20,714,944.83 13,477,540.76 7,237,404.07 View Details
22 Super Dordi Kha 6,672,858.76 18,116,576.16 17,800,655.80 6,988,779.12 View Details
23 Likhu 2 0.00 17,689,150.70 10,993,641.27 6,695,509.43 View Details
24 Upper Balephi A 5,717,122.71 21,673,310.85 21,411,857.22 5,978,576.34 View Details
25 Ilam Puwa Khola HP -384,245.93 24,471,560.88 18,497,683.19 5,589,631.76 View Details
26 Khudi HP 9,200,242.07 12,206,571.82 16,136,929.82 5,269,884.07 View Details
27 Lower Hewa 2,902,939.04 9,907,409.40 7,811,175.28 4,999,173.16 View Details
28 Upper Solu Khola 1,980,000.00 7,856,905.23 4,941,687.50 4,895,217.73 View Details
29 Nyadi 4,960,330.74 14,511,224.98 15,429,733.68 4,041,822.04 View Details
30 Kabeli B - 1 1,883,157.43 6,600,351.12 4,467,601.21 4,015,907.34 View Details
31 Thapa Khola HPP 3,153,632.76 3,899,486.24 3,330,457.65 3,722,661.35 View Details
32 Thoppal Khola HP 2,047,029.34 1,650,000.00 0.00 3,697,029.34 View Details
33 Gandak HP 395,838.38 25,644,575.34 22,365,338.10 3,675,075.62 View Details
34 Maya Khola 1,490,000.00 3,804,791.15 1,624,064.33 3,670,726.82 View Details
35 Dordi Khola 4,121,886.95 11,759,719.81 12,237,189.24 3,644,417.52 View Details
36 Middle Modi 3,380,662.14 7,366,480.10 7,118,478.49 3,628,663.75 View Details
37 Jhimruk 4,535,485.50 50,092,666.15 51,040,909.27 3,587,242.38 View Details
38 Kalanga 2,563,141.38 11,129,461.27 10,108,721.40 3,583,881.25 View Details
39 Lower Modi-1 HP 1,782,237.69 6,846,605.31 5,067,458.90 3,561,384.10 View Details
40 Kulekhani-II HP -2,444,717.60 57,478,968.46 51,496,740.65 3,537,510.21 View Details
41 Lower Modi Khola 5,395,966.23 9,884,405.09 12,168,052.38 3,112,318.94 View Details
42 Namarjun Madi 3,350,622.97 7,396,752.76 7,700,913.66 3,046,462.07 View Details
43 Singati 3,579,109.34 15,451,907.36 16,098,061.33 2,932,955.37 View Details
44 Seti HP 1,006,831.43 7,801,178.48 5,940,344.82 2,867,665.09 View Details
45 Upper Chaku A 4,779,917.47 9,943,180.79 11,948,541.18 2,774,557.08 View Details
46 Upper Madi 1,065,337.79 17,806,438.41 16,147,255.31 2,724,520.89 View Details
47 Upper Dordi A 4,259,384.80 13,020,226.37 14,760,674.45 2,518,936.72 View Details
48 Nilgiri Khola-II cascade Project 0.00 3,488,591.83 1,241,061.60 2,247,530.23 View Details
49 Mai Sana Cascade HPP 2,070,567.60 1,847,076.55 1,806,628.88 2,111,015.27 View Details
50 Sapsu Khola Small HP 1,093,907.53 3,179,926.57 2,416,990.36 1,856,843.74 View Details
51 Uppallo Khimti 2,828,401.63 3,845,324.51 4,955,041.76 1,718,684.38 View Details
52 Dordi 1 701,752.23 5,717,129.50 4,738,300.00 1,680,581.73 View Details
53 Ghar Khola 0.00 5,454,278.92 3,855,726.20 1,598,552.72 View Details
54 Madkyu Khola 1,900,634.67 7,333,600.18 7,712,639.03 1,521,595.82 View Details
55 Hewa Khola A 1,966,476.21 1,490,000.00 1,959,393.78 1,497,082.43 View Details
56 Upper Sanigad 0.00 4,850,798.97 3,368,372.40 1,482,426.57 View Details
57 Super Chepe 0.00 2,944,265.03 1,563,569.66 1,380,695.37 View Details
58 Jhyari Khola 1,174,896.00 200,000.00 0.00 1,374,896.00 View Details
59 Upper Machha Khola Small 1,065,442.52 3,134,164.14 2,842,643.22 1,356,963.44 View Details
60 Likhu-4 2,837,954.14 33,965,069.36 35,466,936.41 1,336,087.09 View Details
61 Lower Khare 202,200.59 6,659,300.14 5,567,309.31 1,294,191.42 View Details
62 Bhairav kunda khola Small HP 988,256.88 300,000.00 0.00 1,288,256.88 View Details
63 Iwa Khola 717,759.43 1,239,067.10 677,602.00 1,279,224.53 View Details
64 Mai Beni HPP 407,554.98 5,966,844.29 5,124,797.53 1,249,601.74 View Details
65 Down Piluwa 0.00 4,163,807.37 2,965,936.58 1,197,870.79 View Details
66 Puwa 2 715,478.70 2,549,283.13 2,095,569.71 1,169,192.12 View Details
67 Super Mai A 1,360,610.57 6,014,384.37 6,211,583.11 1,163,411.83 View Details
68 Nau gad khola 427,301.27 5,092,220.18 4,415,289.73 1,104,231.72 View Details
69 Sipring Khola HP 1,469,300.74 4,305,682.48 4,771,673.91 1,003,309.31 View Details
70 Mid Solu Khola 383,190.03 6,246,477.20 5,673,682.58 955,984.65 View Details
71 Upper Piluwa Khola 2 697,329.35 472,000.00 224,957.83 944,371.52 View Details
72 Upper Naugad Gad 255,523.55 4,563,664.73 3,893,097.48 926,090.80 View Details
73 Bagmati Nadi 1,807,513.79 17,091,503.30 17,976,382.42 922,634.67 View Details
74 Upper Hewa 344,762.78 1,757,369.22 1,218,916.22 883,215.78 View Details
75 Molun Khola SHP 974,141.76 3,986,756.21 4,085,010.73 875,887.24 View Details
76 Upper Mardi 1,022,352.34 3,789,279.27 3,951,927.67 859,703.94 View Details
77 Piluwa Khola HP 4,000,766.80 8,457,759.16 11,613,436.56 845,089.40 View Details
78 Suri Khola 227,923.89 4,118,621.96 3,508,783.81 837,762.04 View Details
79 Upper Khorunga HPP 1,745,819.20 3,286,099.37 4,210,681.33 821,237.24 View Details
80 Taksar Pikhuwa 1,067,241.49 4,387,887.30 4,647,220.11 807,908.68 View Details
81 Upper Chhandi Khola Small 993,557.58 1,151,066.26 1,337,966.36 806,657.48 View Details
82 Upper Khimti II 1,309,725.53 3,528,990.05 4,040,125.87 798,589.71 View Details
83 Ghalemdi Khola 1,490,190.08 2,450,959.65 3,149,095.92 792,053.81 View Details
84 Rukum gad 50,650.05 1,795,353.32 1,063,643.40 782,359.97 View Details
85 Lower Likhu 1,232,299.64 17,339,232.91 17,790,443.24 781,089.31 View Details
86 Sanima Mai 484,667.68 13,974,281.44 13,703,224.64 755,724.48 View Details
87 Chatara HP 90,000.66 5,039,686.73 4,425,588.12 704,099.27 View Details
88 Super Mai Khola Cascade HPP 400,983.85 1,695,038.57 1,419,416.24 676,606.18 View Details
89 Lower Tadi Khola 1,243,587.98 3,572,314.89 4,198,130.73 617,772.14 View Details
90 Bijaypur Khola 2 HPP 890,376.55 2,748,556.64 3,028,517.94 610,415.25 View Details
91 Rawa Khola 705,206.90 1,786,828.31 1,886,212.96 605,822.25 View Details
92 Tadikhola HP 743,700.21 3,049,937.07 3,195,339.34 598,297.94 View Details
93 Siuri HP 734,217.07 2,904,750.65 3,042,763.54 596,204.18 View Details
94 Phawa khola 809,656.73 2,686,072.10 2,911,176.52 584,552.31 View Details
95 Bijaypur-1 Small HP 268,897.79 3,461,502.34 3,150,117.43 580,282.70 View Details
96 Richet Khola SHP 632,739.33 2,147,053.37 2,207,805.49 571,987.21 View Details
97 Upper Ingwa Khola 0.00 964,386.48 409,195.68 555,190.80 View Details
98 Upper Sanjen 0.00 4,914,960.74 4,361,396.82 553,563.92 View Details
99 Mailung Khola 695,889.71 2,510,934.29 2,664,161.54 542,662.46 View Details
100 Mai Khola Small HP 567,208.41 1,764,919.38 1,797,104.48 535,023.31 View Details
101 Upper Syange Khola Small 119,021.58 1,405,106.59 1,002,423.79 521,704.38 View Details
102 Tatopani HP 376,677.91 2,140,955.49 2,000,000.00 517,633.40 View Details
103 Padam Khola SHP 603,502.49 2,082,454.88 2,176,582.39 509,374.98 View Details
104 Ghatte Khola 723,246.53 2,637,802.74 2,857,212.67 503,836.60 View Details
105 Mardi Khola 178,388.40 2,464,895.92 2,139,677.51 503,606.81 View Details
106 Tungun - Thosne Khola 503,890.75 2,386,970.79 2,416,528.95 474,332.59 View Details
107 Baramchi Khola HPP 484,516.16 1,396,432.09 1,436,506.54 444,441.71 View Details
108 Pikhuwa Khola 498,810.21 2,734,393.94 2,789,499.83 443,704.32 View Details
109 Hewa Khola HP 621,578.72 450,000.00 630,799.46 440,779.26 View Details
110 Makarigad 1,104,294.04 6,574,636.79 7,262,992.51 415,938.32 View Details
111 Panauti HP -70,131.15 3,910,472.00 3,435,156.43 405,184.42 View Details
112 Charnawati khola HP 480,166.67 2,326,715.01 2,403,477.26 403,404.42 View Details
113 Kabeli B-1 Cascade 1,638,176.56 1,897,840.40 3,142,700.33 393,316.63 View Details
114 Dwari Khola SHP 438,103.74 1,292,429.30 1,345,395.26 385,137.78 View Details
115 Chhandi Khola 428,544.81 1,332,037.67 1,418,098.30 342,484.18 View Details
116 Midim Khola(Karapu) HPP 406,972.75 1,685,083.85 1,752,537.52 339,519.08 View Details
117 Upper Puwa-1 621,656.14 661,365.26 955,073.05 327,948.35 View Details
118 Kapadigad HPP 470,105.60 1,744,995.10 1,892,784.76 322,315.94 View Details
119 Jogmai Khola 350,669.92 4,800,862.66 4,865,435.03 286,097.55 View Details
120 Ridi Khola HP 342,345.53 1,221,894.08 1,278,153.38 286,086.23 View Details
121 Chake Khola SHPP 297,287.87 1,482,888.17 1,494,583.32 285,592.72 View Details
122 Daram Khola-A 286,385.19 1,452,863.96 1,471,374.88 267,874.27 View Details
123 Jiri Khola SHP 505,632.25 1,239,761.55 1,501,069.29 244,324.51 View Details
124 Super Mai HPP 312,169.99 5,171,196.77 5,252,483.66 230,883.10 View Details
125 Sunkoshi Small HP 403,800.27 7,773,545.48 7,947,564.60 229,781.15 View Details
126 Upper Suri 0.00 1,984,123.03 1,760,445.45 223,677.58 View Details
127 Mai Cascade 260,332.30 4,588,880.35 4,634,928.69 214,283.96 View Details
128 Khani Khola 218,947.81 934,340.22 939,405.94 213,882.09 View Details
129 Lower Jogmai Khola HPP -369,351.88 3,223,075.22 2,648,353.54 205,369.80 View Details
130 Daraundi A 358,697.75 4,462,428.16 4,618,287.12 202,838.79 View Details
131 Radhi Small 341,803.71 1,118,965.13 1,259,710.39 201,058.45 View Details
132 Puwa Khola-1 -159,185.91 1,630,796.34 1,281,818.54 189,791.89 View Details
133 Tinau HP 188,154.01 1,024,000.00 1,024,000.00 188,154.01 View Details
134 Lower Chaku HP 382,265.59 477,152.73 674,415.47 185,002.85 View Details
135 Upper Phawa HPP 0.00 268,625.52 85,990.80 182,634.72 View Details
136 Middle Chaku HP 359,444.42 698,813.49 901,140.94 157,116.97 View Details
137 Theule Khola HPP 166,745.82 665,701.99 681,335.40 151,112.41 View Details
138 Ankhukhola Small HP 400,407.98 4,247,846.54 4,507,752.91 140,501.61 View Details
139 Upper Mai 313,002.84 5,646,432.59 5,830,648.37 128,787.06 View Details
140 Fewa (Pokhara) HP -14,361.72 1,681,314.70 1,544,513.05 122,439.93 View Details
141 Upper Mai -C 171,798.44 3,425,424.79 3,507,046.71 90,176.52 View Details
142 Upper Hugdi 142,681.93 3,151,416.79 3,212,316.22 81,782.50 View Details
143 Rudi A 345,189.87 5,295,344.11 5,558,774.99 81,758.99 View Details
144 Rudi Khola-B 250,580.76 3,597,150.73 3,769,747.94 77,983.55 View Details
145 Sardi Khola HPP 226,290.19 2,561,818.90 2,712,527.45 75,581.64 View Details
146 Yambaling Khola 0.00 304,917.98 232,834.63 72,083.35 View Details
147 Upper Bhotekoshi 14,738,019.93 402,074,180.14 416,812,697.43 -497.36 View Details
148 Sabha Khola HPP 219,297.55 1,982,301.12 2,258,740.46 -57,141.79 View Details
149 Chepe Khola 29,621.30 5,409,366.61 5,905,877.41 -466,889.50 View Details
150 Upper Midim Khola SHP 0.00 184,077.62 780,917.02 -596,839.40 View Details
151 Upper Mailun Khola 0.00 1,523,219.57 2,546,613.29 -1,023,393.72 View Details
152 Middle Tamor 0.00 4,656,659.01 7,922,355.82 -3,265,696.81 View Details
153 Upper Marsyangdi A 1,565,989.75 81,974,269.19 90,109,851.68 -6,569,592.74 View Details
154 Kulekhani-III HP -204,132.76 3,781,913.72 10,400,490.02 -6,822,709.06 View Details
155 Chameliya Khola -62,902.12 17,468,539.71 53,755,930.74 -36,350,293.15 View Details
156 Trisuli HP -58,360,674.65 87,158,682.53 69,281,359.78 -40,483,351.90 View Details
157 Upper Trishuli 3A -368,332.98 52,177,368.78 171,210,663.98 -119,401,628.18 View Details
Total 3,444,446,193.24 504,890,891.35